Hide OVERVIEW |
Performance | ||||
Display | 2.8 inches TFT | 2.8 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 1.3 MP |
||
Battery | 1750 mAh No Fast charging | 1700 mAh No Fast charging |
||
Prices |
₹ 2,250 amazon >
|
Not Available in any
other store |
Hide Performance |
Graphics | No | No |
Hide Design |
Height | 5.12 inches (130 mm) | 5.16 inches (131 mm) | ||
Width | 2.2 inches (56 mm) | 2.24 inches (56.9 mm) | ||
Thickness | 0.52 inches (13.3 mm) | 0.47 inches (12 mm) | ||
Colors | NA | Rose Gold, Midnight Black, Ivory White |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.8 inches (7.11 cms) | 2.8 inches (7.11 cms) | ||
Pixel Density | 143 pixels per inch (ppi) | 143 pixels per inch (ppi) | ||
Color Reproduction | 65K Colors | 65K Colors | ||
Screen to body percentage | 33.35 % | 32.57 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 1.3 MP resolution | ||
Front camera setup | No | No | ||
Flash | LED Rear flash | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1750 mAh | 1700 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No | ||
Wireless Charging | NA | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM | ||
Network | SIM1: 2GSIM2: 2G | SIM1: 2GSIM2: 2G | ||
USB | Mass storage device, USB charging | Mass storage device, USB charging | ||
Bluetooth | Bluetooth | Bluetooth | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MP4 | Yes, Video Formats: 3GP |