Hide OVERVIEW |
Display | 2.4 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.08 MP |
||
Performance | ||||
Battery | 1800 mAh No Fast charging | 1200 mAh No Fast charging |
||
Prices |
Hide General |
Launch Date | November 30, 2020 | November 23, 2020 |
Hide Design |
Height | 5.04 inches | 7.7 inches | ||
Width | 2.09 inches | 2.01 inches | ||
Thickness | 0.58 inch | 0.74 inch | ||
Weight | NA | 97 grams | ||
Colors | Rose Gold | NA |
Hide Storage |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Color Reproduction | 65K Colors | NA | ||
Screen to body percentage | 26.29 % | 17.89 % |
Hide Camera |
Rear | Single (0.3 MP Camera) | Single (0.08 MP Camera) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1800 mAh | 1200 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | NA | No | ||
Wireless Charging | NA | No |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM | ||
Network | 3G: Not Available, 2G: Available | 3G: Not Available, 2G: Available | ||
Bluetooth | Bluetooth | Bluetooth v3.0 | ||
USB | microUSB | microUSB | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |