Hide OVERVIEW |
Display | 2.4 inches TFT | 2.8 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 1.3 MP |
||
Performance | ||||
Battery | 1750 mAh No Fast charging | 1700 mAh No Fast charging |
||
Prices |
Hide General |
Launch Date | August 5, 2020 | August 28, 2020 |
Hide Design |
Height | 4.9 inches | 5.16 inches | ||
Width | 2.05 inches | 2.24 inches | ||
Thickness | 0.49 inch | 0.47 inch | ||
Colors | Rose Gold | Rose Gold, Midnight Black, Ivory White |
Hide Storage |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 2.8 inches (7.11 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 143 pixels per inch (ppi) | ||
Color Reproduction | 65K Colors | 65K Colors | ||
Screen to body percentage | 27.55 % | 32.57 % |
Hide Camera |
Rear | Single (0.3 MP Camera) | Single (1.3 MP Camera) | ||
Flash | NA | Rear (LED Flash) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1750 mAh | 1700 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No | ||
Wireless Charging | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM | ||
Network | 3G: Not Available, 2G: Available | 3G: Not Available, 2G: Available | ||
Bluetooth | Bluetooth | Bluetooth | ||
USB | Mass storage device, USB charging | Mass storage device, USB charging | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |