Hide OVERVIEW |
Performance | Unisoc T606 3 GB RAM | Unisoc T606 4 GB RAM |
||
Display | 6.5 inches IPS LCD, 2.5D Curved Glass | 6.56 inches IPS LCD |
||
Rear Camera | Dual 13 MP + 0.3 MP | Dual 13 MP + 0.08 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 5000 mAh No Fast charging | 5000 mAh 18W Fast charging |
||
Prices |
₹ 6,999 amazon >
|
₹ 6,999 amazon > |
Hide Performance |
Chipset | Unisoc T606 | Unisoc T606 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.6GHz, Dual core, Cortex A75 1.6GHz, Hexa Core, Cortex A55 | 1.6GHz, Dual core, Cortex A75 1.6GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 12 nm | ||
RAM | 3 GB | 4 GB | ||
Graphics | Mali-G57 | Mali-G57 |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.49 inches (164.9 mm) | 6.44 inches (163.7 mm) | ||
Width | 3 inches (76.1 mm) | 2.96 inches (75.3 mm) | ||
Thickness | 0.34 inches (8.7 mm) | 0.37 inches (9.28 mm) | ||
Weight | 202 grams | 199.5 grams | ||
Colors | Glass Blue, Glass Lavender, Glass Green | Prism Blue, Prism Red, Luxe Red |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 6.5 inches (16.51 cms) | 6.56 inches (16.66 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 270 pixels per inch (ppi) | 267 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.29 % | 84.29 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 13 MP resolutionf/1.8 aperture | 13 MP resolution | ||
Rear camera (Secondary) | 0.3 MP resolution | 0.08 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolution | 5 MP resolution | ||
Flash | LED Rear flashScreen Front flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 40 Hours (4G) | Up to 35 Hours (4G) | ||
Standby Time | Up to 600 Hours (2G) | Up to 525 Hours (2G) | ||
Fast Charging | No | Yes, 18W | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | Yes, microSD, Up to 512 TB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n | Yes, with ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |