Hide OVERVIEW |
EXPERT SCORE
7.8
|
Performance | MediaTek MT6797D 4 GB RAM | MediaTek MT6757CD 4 GB RAM |
||
Display | 5.5 inches IPS LCD, 2.5D Curved Glass | 5.2 inches IPS LCD, 2.5D Curved Glass |
||
Rear Camera | Dual 13 MP + 5 MP | Dual 13 MP + 5 MP |
||
Front Camera | Single 13 MP | Single 8 MP |
||
Battery | 4000 mAh Turbo Fast charging | 4000 mAh No Fast charging |
||
Prices |
₹ 7,999 flipkart >
|
Not Available in any
other store |
Hide Performance |
Chipset | MediaTek MT6797D | MediaTek MT6757CD | ||
No Of Cores | 10 (Deca Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Cortex A72 1.85GHz, Quad core, Cortex A53 1.4GHz, Quad core, Cortex A53 | 2.6GHz, Quad core, Cortex A53 1.6GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 20 nm | NA | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR3 | NA | ||
Graphics | Mali-T880 MP4 | Mali-T880 MP2 |
Hide Design |
Build | Metal frame Metal back panel | Metal frame Metal back panel | ||
Height | 6.08 inches (154.5 mm) | 5.82 inches (147.9 mm) | ||
Width | 2.99 inches (75.9 mm) | 2.91 inches (73.9 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.35 inches (8.9 mm) | ||
Weight | 180 grams | 165 grams | ||
Colors | Fine Gold, Venom Black | Venom Black, Fine Gold | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass | ||
Size | 5.5 inches (13.97 cms) | 5.2 inches (13.21 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 424 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.95 % | 68.04 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture | 13 MP resolutionf/2.0 aperture | ||
Rear camera (Secondary) | 5 MP resolutionDepth lens | 5 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionf/2.0 aperture | 8 MP resolutionf/2.0 aperture | ||
Sensor | PureCel Sensor | NA | ||
Flash | Dual-color LED Rear flashLED Front flash | Dual-color LED Rear flashLED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4000 mAh | 4000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 25 Hours (3G) | Up to 26 Hours (4G) | ||
Standby Time | Up to 360 Hours (3G) | Up to 401 Hours (4G) | ||
Fast Charging | Yes, Turbo | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v7.1.1 (Nougat) | Android v7.1.1 (Nougat) | ||
Custom UI | Stock | Stock |
Hide Storage |
Internal Memory | 64 GB | 32 GB | ||
Storage available for user | 49.9 GB | 22.5 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) | Yes, microSD, Up to 128 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, MP4, MPEG4 | Yes, Video Formats: H.264, MP4, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Rear | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |