Hide OVERVIEW |
EXPERT SCORE
7.8
|
Performance | MediaTek MT6797D 4 GB RAM | MediaTek MT6750T 4 GB RAM |
||
Display | 5.5 inches IPS LCD, 2.5D Curved Glass | 5.5 inches IPS LCD |
||
Rear Camera | Dual 13 MP + 5 MP | Single 16 MP |
||
Front Camera | Single 13 MP | Single 13 MP |
||
Battery | 4000 mAh Turbo Fast charging | 3000 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 10,099 amazon > |
Hide Performance |
Chipset | MediaTek MT6797D | MediaTek MT6750T | ||
No Of Cores | 10 (Deca Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Cortex A72 1.85GHz, Quad core, Cortex A53 1.4GHz, Quad core, Cortex A53 | 1.5GHz, Quad core, Cortex A53 1GHz, Quad core, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 20 nm | NA | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR3 | NA | ||
Graphics | Mali-T880 MP4 | Mali-T860 MP2 |
Hide Design |
Build | Metal frame Metal back panel | NA | ||
Height | 6.08 inches (154.5 mm) | 6.02 inches (153 mm) | ||
Width | 2.99 inches (75.9 mm) | 3.01 inches (76.4 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.28 inches (7.2 mm) | ||
Weight | 180 grams | NA | ||
Colors | Fine Gold, Venom Black | NA | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.5 inches (13.97 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.95 % | 71.18 % |
Hide Camera |
Rear camera setup | Dual | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture | 16 MP resolutionf/2.2 aperture | ||
Rear camera (Secondary) | 5 MP resolutionDepth lens | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionf/2.0 aperture | 13 MP resolutionf/2.2 aperture | ||
Sensor | PureCel Sensor | Exmor-RS CMOS Sensor | ||
Flash | Dual-color LED Rear flashLED Front flash | Dual LED Rear flashLED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4000 mAh | 3000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 25 Hours (3G) | NA | ||
Standby Time | Up to 360 Hours (3G) | Up to 210 Hours (2G) | ||
Fast Charging | Yes, Turbo | No | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v7.1.1 (Nougat) | Android v6.0.1 (Marshmallow) | ||
Custom UI | Stock | No |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Storage available for user | 49.9 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) | Yes, microSD, Up to 128 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Micro SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.264, MP4, MPEG4 | Yes, Video Formats: 3GP, ASF, AVI, MOV, MPEG4, RMVB |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Back | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |