Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 2 12 GB RAM | Qualcomm Snapdragon 8 Gen 2 12 GB RAM |
||
Display | 6.55 inches OLED | 6.81 inches OLED |
||
Rear Camera | Triple 50 MP + 16 MP + 5 MP | Triple 50 MP + 50 MP + 50 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 4700 mAh 67W Fast charging | 5000 mAh 80W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 3.2GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 12 GB | 12 GB | ||
RAM Type | LPDDR5X | LPDDR5X | ||
Graphics | Adreno 740 | Adreno 740 |
Hide Design |
Height | 6.22 inches (157.9 mm) | 6.46 inches (164.2 mm) | ||
Width | 2.89 inches (73.5 mm) | 3.01 inches (76.4 mm) | ||
Thickness | 0.31 inches (7.9 mm) | 0.31 inches (7.8 mm) | ||
Weight | 190 grams | 209 grams | ||
Colors | Grey, Yellow, Mint, Rose Gold | NA | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1440 x 3200 pixels | ||
Display Type | OLED | OLED | ||
Size | 6.55 inches (16.64 cms) | 6.81 inches (17.3 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 515 pixels per inch (ppi) | ||
Brightness | 800 nits | 1800 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 89.25 % | 89.25 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture24 mm focal length 1.56" sensor size | 50 MP resolutionWide Angle lensf/1.88 aperture1.56" sensor size | ||
Rear camera (Secondary) | 16 MP resolutionUltra-Wide Angle lensf/2.4 aperture16 mm focal length | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionDepth lensf/2.4 aperture27 mm focal length | 50 MP resolutionTelephoto lensf/1.85 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture | 32 MP resolutionWide Angle lensf/2.45 aperture | ||
Flash | Ring LED Rear flash | Ring LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 30 fps | 7680x4320 @ 30 fps3840x2160 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4700 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 67W | Yes, 80W | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Flyme OS v10 | Flyme OS v10 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.3 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |