Hide OVERVIEW |
EXPERT SCORE
8.6
|
Performance | Qualcomm Snapdragon 636 4 GB RAMMSP SCORE
8.5
| Qualcomm Snapdragon 630 4 GB RAM |
||
Display | 5.99 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 5.2 inches IPS LCD |
||
Rear Camera | Dual 12 MP + 5 MPMSP SCORE
8.5
| Dual 12 MP + 8 MP |
||
Front Camera | Single 20 MPMSP SCORE
8
| Single 16 MP |
||
Battery | 4000 mAh Quick v2.0 Fast chargingMSP SCORE
9.5
| 3000 mAh Turbo Power Fast charging |
||
Prices |
₹ 13,999 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 630 | ||
No Of Cores | 8 (Octa Core) | NA | ||
CPU | 1.8GHz, Quad core, Kryo 260 1.6GHz, Quad core, Kryo 260 | Octa core, 2.2GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | 14 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4 | ||
Graphics | Adreno 509 | Adreno 508 |
Hide Design |
Build | Metal frame Metal back panel | Metal frame Metal back panel | ||
Height | 6.24 inches (158.6 mm) | 5.84 inches (148.3 mm) | ||
Width | 2.97 inches (75.4 mm) | 2.89 inches (73.4 mm) | ||
Thickness | 0.31 inches (8 mm) | 0.31 inches (7.9 mm) | ||
Weight | 181 grams | 163 grams | ||
Colors | Black, Gold, Red, Rose Gold, Lake Blue | Super Black, Sterling Blue | ||
Water Resistant | NA | Yes, Water resistant, IP68 |
Hide Display |
Resolution | 1080 x 2160 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.99 inches (15.21 cms) | 5.2 inches (13.21 cms) | ||
Pixel Density | 403 pixels per inch (ppi) | 424 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3, Scratch-resistant glass | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 77.43 % | 68.32 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 12 MP resolutionf/2.2 aperture2.9" sensor size1.25µm pixel size | 12 MP resolutionf/2.2 aperture2.55" sensor size1.4µm pixel size | ||
Rear camera (Secondary) | 5 MP resolutionDepth lensf/2.0 aperture1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionf/2.2 aperture2.8" sensor size1µm pixel size | 16 MP resolutionf/2.0 aperture3.1" sensor size1µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor | ||
Flash | Dual-color LED Rear flashLED Front flash | Dual-color LED Rear flashLED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 4000 mAh | 3000 mAh | ||
Removable | No | No | ||
Standby Time | Up to 456 Hours (2G) | NA | ||
Fast Charging | Yes, Quick, v2.0 | Yes, Turbo Power | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v7.1.2 (Nougat) | Android v7.1 (Nougat) | ||
Custom UI | MIUI | Stock |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | eMMC 5.1 | NA | ||
Storage available for user | 52.4 GB | 45.5 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 2 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, H.265, M4V, MKV, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Front | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |