Hide OVERVIEW |
EXPERT SCORE
8.6
|
EXPERT SCORE
8.4
|
Performance | Qualcomm Snapdragon 636 4 GB RAMMSP SCORE
8.5
| Qualcomm Snapdragon 720G 4 GB RAMMSP SCORE
8.5
|
||
Display | 5.99 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 6.67 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
|
||
Rear Camera | Dual 12 MP + 5 MPMSP SCORE
8.5
| Quad 48 MP + 8 MP + 5 MP + 2 MPMSP SCORE
8.5
|
||
Front Camera | Single 20 MPMSP SCORE
8
| Single 16 MPMSP SCORE
8
|
||
Battery | 4000 mAh Quick v2.0 Fast chargingMSP SCORE
9.5
| 5020 mAh 18W Fast chargingMSP SCORE
9
|
||
Prices |
Not Available in any
other store
|
₹ 13,999 flipkart > |
Hide Performance |
Chipset | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 720G | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.8GHz, Quad core, Kryo 260 1.6GHz, Quad core, Kryo 260 | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | 8 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 509 | Adreno 618 |
Hide Design |
Build | Metal frame Metal back panel | Gorilla Glass back panel | ||
Height | 6.24 inches (158.6 mm) | 6.52 inches (165.7 mm) | ||
Width | 2.97 inches (75.4 mm) | 3.02 inches (76.6 mm) | ||
Thickness | 0.31 inches (8 mm) | 0.35 inches (8.8 mm) | ||
Weight | 181 grams | 209 grams | ||
Colors | Black, Gold, Red, Rose Gold, Lake Blue | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold | ||
Water Resistant | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2160 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass | ||
Size | 5.99 inches (15.21 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | NA | Yes, with Punch-hole | ||
Pixel Density | 403 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 450 nits | ||
Protection | Corning Gorilla Glass v3, Scratch-resistant glass | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 77.43 % | 84.62 % |
Hide Camera |
Rear camera setup | Dual | Quad | ||
Rear camera (Primary) | 12 MP resolutionf/2.2 aperture2.9" sensor size1.25µm pixel size | 48 MP resolutionf/1.79 aperture2.25" sensor size1.6µm pixel size | ||
Rear camera (Secondary) | 5 MP resolutionDepth lensf/2.0 aperture1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | NA | 5 MP resolutionMacro lensf/2.4 aperture1.12µm pixel size | ||
Rear camera (Quaternary) | NA | 2 MP resolutionDepth lensf/2.4 aperture1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 20 MP resolutionf/2.2 aperture2.8" sensor size1µm pixel size | 16 MP resolution1µm pixel size | ||
Sensor | Exmor-RS CMOS Sensor | CMOS image sensor, ISOCELL Plus | ||
Flash | Dual-color LED Rear flashLED Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4000 mAh | 5020 mAh | ||
Removable | No | No | ||
Standby Time | Up to 456 Hours (2G) | Up to 492 Hours (2G) | ||
Fast Charging | Yes, Quick, v2.0 | Yes, 18W | ||
Wireless Charging | No | No | ||
Talk Time | NA | Up to 29 Hours (2G) | ||
Charging speed | NA | 20% to 100% in 02h 15m 07s (in-house tested) |
Hide Software |
Operating System | Android v7.1.2 (Nougat) | Android v10 (Q) | ||
Custom UI | MIUI | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | eMMC 5.1 | UFS 2.1 | ||
Storage available for user | 52.4 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 512 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with ac/b/g/n, MIMO | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, H.265, M4V, MKV, MP4 | Yes, Video Formats: M4V, MKV, MP4, Xvid |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |