Hide OVERVIEW |
Performance | MediaTek MT6737 3 GB RAM | MediaTek MT6737 2 GB RAM |
||
Display | 5.0 inches IPS LCD | 5.0 inches IPS LCD, 2.5D Curved Glass |
||
Rear Camera | Single 13 MP | Single 8 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 3050 mAh No Fast charging | 2500 mAh No Fast charging |
Hide Performance |
Chipset | MediaTek MT6737 | MediaTek MT6737 | ||
CPU | Quad core, 1.25GHz, Cortex A53 | Quad core, 1.3GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
RAM | 3 GB | 2 GB | ||
Graphics | Mali-T720 MP2 | Mali-T720 MP2 | ||
No Of Cores | NA | 4 (Quad Core) | ||
RAM Type | NA | DDR3 |
Hide Design |
Height | 5.68 inches (144.2 mm) | 5.63 inches (143 mm) | ||
Width | 2.79 inches (70.8 mm) | 2.8 inches (71 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.33 inches (8.3 mm) | ||
Weight | 160 grams | 150 grams | ||
Colors | Chrome Black, Champagne | Matte Black, Chrome Black |
Hide Display |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels | ||
Display Type | IPS LCD | IPS LCD, 2.5D Curved Glass | ||
Size | 5.0 inches (12.7 cms) | 5.0 inches (12.7 cms) | ||
Pixel Density | 294 pixels per inch (ppi) | 294 pixels per inch (ppi) | ||
Protection | Yes | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 67.35 % | 67.72 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolution | 8 MP resolutionf/2.2 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolution | 5 MP resolution | ||
Flash | LED Rear flash | Dual-color LED Rear flashLED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 28 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3050 mAh | 2500 mAh | ||
Removable | No | NA | ||
Talk Time | Up to 12 Hours (3G) | Up to 7 Hours (2G) | ||
Standby Time | Up to 500 Hours (2G) | Up to 180 Hours (2G) | ||
Fast Charging | No | No | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v7.0 (Nougat) | Android v7.0 (Nougat) | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 16 GB | 16 GB | ||
Expandable Memory | Yes, microSD, Up to 64 GB (Dedicated) | Yes, microSD, Up to 64 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Micro | Dual SIM | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4G | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0 | microUSB 2.0 | ||
Bluetooth | Bluetooth v4.0 | Bluetooth v4.0 | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes | ||
Voice over LTE(VoLTE) | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MOV, MP4, MPEG4 | Yes, Video Formats: 3GP, 3GPP, H.263, H.264, MP4, MPEG4, VP8, DivX |
Hide Sensors |
Fingerprint sensor | Yes, Front | No | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |