Hide OVERVIEW |
EXPERT SCORE
7.8
|
EXPERT SCORE
8
|
Performance | MediaTek Helio G80 4 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 662 6 GB RAMMSP SCORE
8
|
||
Display | 6.67 inches IPS LCD, 2.5D Curved GlassMSP SCORE
8
| 6.53 inches IPS LCDMSP SCORE
8.5
|
||
Rear Camera | Triple 48 MP + 2 MP + 2 MPMSP SCORE
8
| Triple 48 MP + 2 MP + 2 MPMSP SCORE
8
|
||
Front Camera | Single 8 MPMSP SCORE
7
| Single 8 MPMSP SCORE
7
|
||
Battery | 5000 mAh 18W Fast chargingMSP SCORE
8
| 6000 mAh 18W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 10,899 flipkart >
|
₹ 10,990 amazon > |
Hide Performance |
Chipset | MediaTek Helio G80 | Qualcomm Snapdragon 662 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 11 nm | ||
RAM | 4 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G52 MC2 | Adreno 610 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.51 inches (165.4 mm) | 6.39 inches (162.3 mm) | ||
Width | 3.03 inches (76.9 mm) | 3.04 inches (77.3 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.38 inches (9.6 mm) | ||
Weight | 195 grams | 197 grams | ||
Colors | NA | Power Black, Cool Blue, Poco Yellow | ||
Water Resistant | NA | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.53 inches (16.59 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 440 nits | 400 nits | ||
Protection | NA | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 84.45 % | 83.25 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle (80° FoV) lensf/1.79 aperture0.8µm pixel size | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.0 aperture | 8 MP resolutionWide Angle (77° FoV) lensf/2.05 aperture2" sensor size1.12µm pixel size | ||
Sensor | NA | ISOCELL Plus | ||
Flash | LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 18W | ||
Charging speed | 20% to 100% in 02h 22m 02s (in-house tested) | 20% to 100% in 02h 18m 51s (in-house tested) | ||
Wireless Charging | No | No | ||
Standby Time | NA | Up to 672 Hours (4G) |
Hide Software |
Operating System | Android v10 (Q) | Android v10 (Q) | ||
Custom UI | No | MIUI |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | eMMC 5.1 | UFS 2.1 | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 512 GB (Dedicated) | ||
Storage available for user | NA | 47.4 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |