Hide OVERVIEW |
Performance | 4 MB RAM | 4 MB RAM | ||
Display | 2.4 inches TFT | 1.8 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 1750 mAh No Fast charging | 1750 mAh No Fast charging |
||
Prices |
₹1859 amazon >
₹1868 flipkart >
|
₹1549 amazon >
₹1605 flipkart > |
Hide Performance |
RAM | 4 MB | 4 MB | ||
Graphics | No | No |
Hide Design |
Height | 5.02 inches (127.4 mm) | 4.63 inches (117.5 mm) | ||
Width | 2.09 inches (53 mm) | 1.97 inches (50 mm) | ||
Thickness | 0.52 inches (13.2 mm) | 0.59 inches (14.9 mm) | ||
Weight | 89.5 grams | 81.9 grams | ||
Colors | Rose Gold | Rose Gold |
Hide Display |
Resolution | 240 x 320 pixels | 128 x 160 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 1.8 inches (4.57 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 114 pixels per inch (ppi) | ||
Screen to body percentage | 26.42 % | 17.36 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Front camera setup | No | No | ||
Flash | LED Rear flash | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1750 mAh | 1750 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Internal Memory | 4 MB | 4 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM | ||
Network | SIM1: 2GSIM2: 2G | SIM1: 2GSIM2: 2G | ||
Bluetooth | Bluetooth | Bluetooth | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP | Yes, Video Formats: 3GP |