Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
7.6
|
Performance | MediaTek Helio G85 4 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 680 4 GB RAMMSP SCORE
7
|
||
Display | 6.4 inches AMOLEDMSP SCORE
8
| 6.5 inches IPS LCDMSP SCORE
8
|
||
Rear Camera | Triple 50 MP + 8 MP + 2 MPMSP SCORE
8
| Triple 50 MP + 8 MP + 2 MPMSP SCORE
7
|
||
Front Camera | Single 13 MPMSP SCORE
8
| Single 16 MPMSP SCORE
7
|
||
Battery | 5000 mAh No Fast chargingMSP SCORE
8
| 5000 mAh Turbo Power 33W Fast chargingMSP SCORE
8.5
|
||
Prices |
₹ 11,999 flipkart >
|
₹ 10,999 flipkart > |
Hide Performance |
Chipset | MediaTek Helio G85 | Qualcomm Snapdragon 680 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 | 2.4GHz, Quad core, Kryo 265 1.9GHz, Quad core, Kryo 265 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 6 nm | ||
RAM | 4 GB | 4 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Mali-G52 MC2 | Adreno 610 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.35 inches (161.19 mm) | 6.37 inches (161.7 mm) | ||
Width | 2.94 inches (74.6 mm) | 2.91 inches (73.8 mm) | ||
Thickness | 0.33 inches (8.49 mm) | 0.33 inches (8.4 mm) | ||
Weight | 180 grams | 184 grams | ||
Colors | Sterling Blue, Meteorite Grey | Satin Silver, Mineral Grey, Rose Gold, Satin Maroon | ||
Water Resistant | Yes, Splash proof, IPX2 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | IPS LCD | ||
Size | 6.4 inches (16.26 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 411 pixels per inch (ppi) | 405 pixels per inch (ppi) | ||
Brightness | 700 nits | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.24 % | 85.48 % | ||
Display Refresh Rate | 60Hz | 90Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.28µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture2.7" sensor size0.64µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle , Depth lensf/2.2 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 13 MP resolutionWide Angle lensf/2.2 aperture1.12µm pixel size | 16 MP resolutionWide Angle lensf/2.4 aperture1µm pixel size | ||
Flash | LED Rear flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes, Turbo Power, 33W | ||
Wireless Charging | No | NA | ||
Charging speed | NA | 20% to 100% in 02h 08m 58s (in-house tested) |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4, WMV | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |