Hide OVERVIEW |
Performance | Qualcomm Snapdragon 695 8 GB RAM | MediaTek Dimensity 6300 6 GB RAM |
||
Display | 6.5 inches IPS LCD | 6.56 inches LCD, Split screen |
||
Rear Camera | Dual 50 MP + 2 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 8 MP |
||
Battery | 5000 mAh Turbo Power 20W Fast charging | 5000 mAh 15W Fast charging |
||
Prices |
₹ 14,950 amazon >
|
₹ 12,188 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 695 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 660 1.8GHz, Hexa Core, Kryo 660 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G57 MC2 |
Hide Design |
Build | Vegan Leather back panel | Plastic back panel | ||
Height | 6.41 inches (162.7 mm) | 6.44 inches (163.63 mm) | ||
Width | 2.94 inches (74.6 mm) | 2.98 inches (75.58 mm) | ||
Thickness | 0.31 inches (8 mm) | 0.33 inches (8.39 mm) | ||
Weight | 180 grams | 185 grams | ||
Colors | Charcoal Black, Ice Blue, Ocean Green | Vibrant Green, Majestic Black | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1612 pixels | ||
Display Type | IPS LCD | LCD, Split screen | ||
Size | 6.5 inches (16.51 cms) | 6.56 inches (16.66 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 270 pixels per inch (ppi) | 269 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | NA | ||
Screen to body percentage | 84.04 % | 84.01 % | ||
Display Refresh Rate | 120Hz | 90Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.28µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture1µm pixel size | 8 MP resolutionWide Angle lensf/2.0 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-ion | ||
Capacity | 5000 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Turbo Power, 20W | Yes, 15W | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | No | Funtouch OS |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | eMMC 5.1 | ||
Storage available for user | 111 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.4 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |