Hide OVERVIEW |
Performance | MediaTek Dimensity 7025 12 GB RAM | Qualcomm Snapdragon 6s Gen 3 8 GB RAM |
||
Display | 6.5 inches IPS LCD | 6.5 inches IPS LCD |
||
Rear Camera | Dual 50 MP + 8 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 16 MP |
||
Battery | 6000 mAh Turbo 33W Fast charging | Turbo Power 20W Fast charging | ||
Prices |
₹ 17,440 amazon >
|
₹ 13,360 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 7025 | Qualcomm Snapdragon 6s Gen 3 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.3GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 12 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | IMG BXM-8-256 | Adreno 619 |
Hide Design |
Build | Plastic back panel | Vegan Leather back panel | ||
Height | 6.36 inches (161.56 mm) | 6.41 inches (162.7 mm) | ||
Width | 2.91 inches (73.82 mm) | 2.94 inches (74.64 mm) | ||
Thickness | 0.35 inches (8.89 mm) | 0.31 inches (8.0 mm) | ||
Weight | 192 grams | 183 grams | ||
Colors | Mint Green, Pearl Blue, Ice Lilac | Brilliant Blue, Brilliant Green, Viva Magenta | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.5 inches (16.51 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 405 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | NA | ||
Screen to body percentage | 85.53 % | 84 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.22µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture2.76" sensor size0.64µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture1µm pixel size | 16 MP resolutionWide Angle lensf/2.4 aperture1µm pixel size | ||
Sensor | ISO-CELL | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Hide Battery |
Type | Li-Polymer | NA | ||
Capacity | 6000 mAh | NA | ||
Removable | No | No | ||
Fast Charging | Yes, Turbo, 33W | Yes, Turbo Power, 20W | ||
Charging speed | 50 % in 33 minutes (claimed by Brand) | NA | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | MY UX | Moto UX |
Hide Storage |
Internal Memory | 256 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.1 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |