Hide OVERVIEW |
Performance | Qualcomm Snapdragon 6s Gen 3 12 GB RAM | MediaTek Dimensity 7300 8 GB RAM |
||
Display | 6.67 inches P-OLED, 3D Curved, Blue light filter, Curved Display | 6.77 inches AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand Touch |
||
Rear Camera | Dual 50 MP + 8 MP | Dual 50 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 16 MP |
||
Battery | Turbo Power 33W Fast charging | 5500 mAh Flash 44W Fast charging |
||
Prices |
₹ 22,598 amazon >
|
₹ 21,998 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 7300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.5GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 12 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G615 MC2 |
Hide Design |
Build | PMMA, Vegan Leather back panel | NA | ||
Height | 6.37 inches (161.91 mm) | 6.45 inches (163.72 mm) | ||
Width | 2.88 inches (73.06 mm) | 2.95 inches (75 mm) | ||
Thickness | 0.3 inches (7.59 mm) | 0.29 inches (7.49 mm) | ||
Weight | 172 grams | 180 grams | ||
Colors | Olive Green, Cobalt Blue, Urban Grey | Titanium Matte, Onyx Green | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof, IP64 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels | ||
Display Type | P-OLED, 3D Curved, Blue light filter, Curved Display | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand Touch | ||
Size | 6.67 inches (16.94 cms) | 6.77 inches (17.2 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 388 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | Yes | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 90.8 % | 90.12 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/1.67 aperture1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | ||
Sensor | NA | CMOS image sensor, Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | Smart Aura Light Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Hide Battery |
Removable | No | No | ||
Fast Charging | Yes, Turbo Power, 33W | Yes, Flash, 44W | ||
Charging speed | 20% to 100% in 01h 02m 00s (in-house tested) | NA | ||
Type | NA | Li-ion | ||
Capacity | NA | 5500 mAh | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | No | Funtouch OS |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.4 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |