Hide OVERVIEW |
Performance | Qualcomm Snapdragon 6s Gen 3 8 GB RAM | MediaTek Dimensity 6300 8 GB RAM |
||
Display | 6.67 inches P-OLED, 3D Curved, Blue light filter, Curved Display | 6.78 inches IPS LCD |
||
Rear Camera | Dual 50 MP + 8 MP | Dual 108 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 8 MP |
||
Battery | Turbo Power 33W Fast charging | 5000 mAh 18W Fast charging |
||
Prices |
₹ 19,299 amazon >
|
₹ 14,999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 6300 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Dual core, Cortex A76 2GHz, Hexa Core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G57 MC2 |
Hide Design |
Build | PMMA, Vegan Leather back panel | Plastic back panel | ||
Height | 6.37 inches (161.91 mm) | 6.65 inches (168.94 mm) | ||
Width | 2.88 inches (73.06 mm) | 3.01 inches (76.49 mm) | ||
Thickness | 0.3 inches (7.59 mm) | 0.33 inches (8.26 mm) | ||
Weight | 172 grams | 201 grams | ||
Colors | Olive Green, Cobalt Blue, Urban Grey | Lime Green, Palm Blue, Starlit Black | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2460 pixels | ||
Display Type | P-OLED, 3D Curved, Blue light filter, Curved Display | IPS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.78 inches (17.22 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 396 pixels per inch (ppi) | ||
Brightness | NA | 500 nits | ||
Protection | Corning Gorilla Glass v5 | NA | ||
Color Reproduction | 1B Colors | NA | ||
Screen to body percentage | 90.8 % | 84.6 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.95" sensor size0.8µm pixel size | 108 MP resolutionWide Angle lensf/1.75 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/1.67 aperture1.12µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | 8 MP resolution | ||
Flash | LED Rear flash | Quad LED Rear flashDual LED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Removable | No | No | ||
Fast Charging | Yes, Turbo Power, 33W | Yes, 18W | ||
Charging speed | 20% to 100% in 01h 02m 00s (in-house tested) | 20% to 100% in 02h 12m 00s (in-house tested) | ||
Type | NA | Li-Polymer | ||
Capacity | NA | 5000 mAh | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Hello UI | XOS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | DTS Sound | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, MKV, MOV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |