Hide OVERVIEW |
Performance | Qualcomm Snapdragon 6s Gen 3 8 GB RAM | Samsung Exynos 1380 8 GB RAM |
||
Display | 6.67 inches P-OLED, 3D Curved, Blue light filter, Curved Display | 6.6 inches Super AMOLED, Always-On display, Blue light filter |
||
Rear Camera | Dual 50 MP + 8 MP | Triple 50 MP + 8 MP + 2 MP |
||
Front Camera | Single 32 MP | Single 13 MP |
||
Battery | Turbo Power 33W Fast charging | 6000 mAh 25W Fast charging |
||
Prices |
₹ 19,299 amazon >
Not Available in any
other store
|
₹ 21,499 amazon >
₹ 21,499 samsung > |
Hide Performance |
Chipset | Qualcomm Snapdragon 6s Gen 3 | Samsung Exynos 1380 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.4GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 5 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Mali-G68 MP5 |
Hide Design |
Build | PMMA, Vegan Leather back panel | Mineral Glass back panel | ||
Height | 6.37 inches (161.91 mm) | 6.39 inches (162.3 mm) | ||
Width | 2.88 inches (73.06 mm) | 3.09 inches (78.6 mm) | ||
Thickness | 0.3 inches (7.59 mm) | 0.36 inches (9.1 mm) | ||
Weight | 172 grams | 222 grams | ||
Colors | Olive Green, Cobalt Blue, Urban Grey | Moonlight Blue, Daybreak Blue, Thunder Grey | ||
Water Resistant | Yes, Splash proof, IP52 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels | ||
Display Type | P-OLED, 3D Curved, Blue light filter, Curved Display | Super AMOLED, Always-On display, Blue light filter | ||
Size | 6.67 inches (16.94 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 390 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass, Glass Victus Plus | ||
Color Reproduction | 1B Colors | 16M Colors | ||
Screen to body percentage | 90.8 % | 83.64 % | ||
Display Refresh Rate | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/1.67 aperture1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size | ||
Rear camera (Tertiary) | NA | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | 13 MP resolutionWide Angle lensf/2.2 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Hide Battery |
Removable | No | No | ||
Fast Charging | Yes, Turbo Power, 33W | Yes, 25W | ||
Charging speed | 20% to 100% in 01h 02m 00s (in-house tested) | NA | ||
Type | NA | Li-ion | ||
Capacity | NA | 6000 mAh | ||
Wireless Charging | NA | No |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Hello UI | Samsung One UI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) | ||
Storage available for user | NA | 107 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.3 | ||
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3G2, 3GP, AVI, MKV, MP4, WebM |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |