Hide OVERVIEW |
Performance | Qualcomm Snapdragon 888 Plus 8 GB RAM | Qualcomm Snapdragon 695 8 GB RAM |
||
Display | 6.55 inches P-OLED, Curved Display, HDR 10+ | 6.28 inches P-OLED |
||
Rear Camera | Triple 50 MP + 13 MP + 2 MP | Dual 64 MP + 13 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 4400 mAh 68W Fast charging | 4020 mAh Turbo Power 68W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 888 Plus | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Adreno 660 | Adreno 619 |
Hide Design |
Build | Gorilla Glass back panel | NA | ||
Height | 6.24 inches (158.5 mm) | 6.02 inches (152.9 mm) | ||
Width | 2.8 inches (71.2 mm) | 2.8 inches (71.2 mm) | ||
Thickness | 0.3 inches (7.5 mm) | 0.3 inches (7.7 mm) | ||
Weight | 172 grams | 155 grams | ||
Colors | NA | Very Peri, Aqua Foam, Black Onyx, Ice Palace | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | P-OLED, Curved Display, HDR 10+ | P-OLED | ||
Size | 6.55 inches (16.64 cms) | 6.28 inches (15.95 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 419 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 91.78 % | 87.46 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.55" sensor size1µm pixel size | 64 MP resolutionWide Angle lensf/1.8 aperture1.4µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture2.8" sensor size | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4400 mAh | 4020 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 68W | Yes, Turbo Power, 68W | ||
Charging speed | 50 % in 10 minutes (claimed by Brand) | NA | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | NA | ||
Expandable Memory | No | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.1 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |