Hide OVERVIEW |
Performance | Qualcomm Snapdragon 888 Plus 8 GB RAM | Qualcomm Snapdragon 7 Gen 1 8 GB RAM |
||
Display | 6.55 inches P-OLED, Curved Display, HDR 10+ | 6.55 inches AMOLED, Dolby Vision, HDR 10+ |
||
Rear Camera | Triple 50 MP + 13 MP + 2 MP | Triple 50 MP + 20 MP + 2 MP |
||
Front Camera | Single 32 MP | Dual 32 MP +32 MP |
||
Battery | 4400 mAh 68W Fast charging | 4500 mAh 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 888 Plus | Qualcomm Snapdragon 7 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | 2.4GHz, Single core, Cortex A710 2.36GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR5 | LPDDR4X | ||
Graphics | Adreno 660 | Adreno 644 |
Hide Design |
Build | Gorilla Glass back panel | Mineral Glass back panel | ||
Height | 6.24 inches (158.5 mm) | 6.27 inches (159.2 mm) | ||
Width | 2.8 inches (71.2 mm) | 2.86 inches (72.7 mm) | ||
Thickness | 0.3 inches (7.5 mm) | 0.28 inches (7.2 mm) | ||
Weight | 172 grams | 171.8 grams | ||
Colors | NA | Black, Pink, Ice Blue | ||
Water Resistant | Yes, Splash proof, IP52 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | P-OLED, Curved Display, HDR 10+ | AMOLED, Dolby Vision, HDR 10+ | ||
Size | 6.55 inches (16.64 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | NA | 1000 nits | ||
Protection | NA | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 91.78 % | 89.5 % | ||
Display Refresh Rate | 144Hz | 120Hz |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1.55" sensor size1µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture1.56" sensor size1µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 20 MP resolutionUltra-Wide Angle lensf/2.2 aperture2.7" sensor size1µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | ||
Front camera setup | Single | Dual | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture2.8" sensor size | 32 MP resolutionWide Angle lensf/2.0 aperture2.8" sensor size0.8µm pixel size | ||
Front camera (Secondary) | NA | 32 MP resolutionUltra-Wide Angle (100° FoV) lens0.8µm pixel size | ||
Sensor | NA | Exmor-RS CMOS Sensor | ||
Flash | LED Rear flash | Dual-color LED Rear flashDual LED Front flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps1280x720 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4400 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 68W | Yes, 67W | ||
Charging speed | 50 % in 10 minutes (claimed by Brand) | 100 % in 40 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | MIUI |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO | Yes, with ax/b/g/n, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | Dolby Atmos | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, ASF, MKV, MP4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |