Hide OVERVIEW |
Performance | Qualcomm Snapdragon 695 8 GB RAM | Qualcomm Snapdragon 695 8 GB RAM |
||
Display | 6.28 inches P-OLED | 6.28 inches P-OLED |
||
Rear Camera | Dual 64 MP + 13 MP | Dual 64 MP + 13 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 4020 mAh 30W Fast charging | 4020 mAh Turbo Power 68W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Adreno 619 | Adreno 619 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Height | NA | 6.02 inches (152.9 mm) | ||
Width | NA | 2.8 inches (71.2 mm) | ||
Thickness | NA | 0.3 inches (7.7 mm) | ||
Weight | NA | 155 grams | ||
Colors | NA | Very Peri, Aqua Foam, Black Onyx, Ice Palace | ||
Water Resistant | NA | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels | ||
Display Type | P-OLED | P-OLED | ||
Size | 6.28 inches (15.95 cms) | 6.28 inches (15.95 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 420 pixels per inch (ppi) | 419 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 87.46 % |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture | 64 MP resolutionWide Angle lensf/1.8 aperture1.4µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lens | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 fps | 1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4020 mAh | 4020 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 30W | Yes, Turbo Power, 68W | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes | ||
NFC Chipset | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompass |