Hide OVERVIEW |
Performance | MediaTek Dimensity 920 8 GB RAM | MediaTek Dimensity 8020 8 GB RAM |
||
Display | 6.8 inches IPS LCD | 6.55 inches P-OLED, Curved Display, HDR 10+ |
||
Rear Camera | Triple 108 MP + 12 MP + 5 MP | Dual 50 MP + 13 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 5100 mAh Fast charging | 4400 mAh Turbo Power 68W Fast charging |
Hide Performance |
Chipset | MediaTek Dimensity 920 | MediaTek Dimensity 8020 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 | 2.6GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 6 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Mali-G68 MC4 | Mali-G77 MC9 | ||
RAM Type | NA | LPDDR4X |
Hide Design |
Height | NA | 6.24 inches (158.4 mm) | ||
Width | NA | 2.83 inches (71.9 mm) | ||
Thickness | NA | 0.29 inches (7.4 mm) | ||
Weight | NA | 167 grams | ||
Colors | NA | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta | ||
Water Resistant | NA | Yes, Water resistant, IP68 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | P-OLED, Curved Display, HDR 10+ | ||
Size | 6.8 inches (17.27 cms) | 6.55 inches (16.64 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 387 pixels per inch (ppi) | 402 pixels per inch (ppi) | ||
Brightness | NA | 1200 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | NA | 90.95 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 108 MP resolution | 50 MP resolutionWide Angle lensf/1.4 aperture1.5" sensor size1µm pixel size | ||
Rear camera (Secondary) | 12 MP resolution | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 5 MP resolution | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolution | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | ||
Flash | LED Rear flash | Dual LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5100 mAh | 4400 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, Turbo Power, 68W | ||
Wireless Charging | NA | Yes |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Expandable Memory | Yes, microSD, Up to 1 TB (Dedicated) | No | ||
Memory type | NA | UFS 3.1 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: eSIM | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes | ||
USB OTG Support | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometerCompassGyroscope |