Hide OVERVIEW |
EXPERT SCORE
8
|
EXPERT SCORE
8.8
|
Performance | MediaTek Dimensity 8020 8 GB RAMMSP SCORE
8
| Qualcomm Snapdragon 7 Gen 1 8 GB RAMMSP SCORE
9
|
||
Display | 6.55 inches P-OLED, Curved Display, HDR 10+MSP SCORE
8
| 6.7 inches AMOLED, Curved Display, HDR 10+MSP SCORE
9
|
||
Rear Camera | Dual 50 MP + 13 MPMSP SCORE
8
| Triple 200 MP + 12 MP + 2 MPMSP SCORE
9
|
||
Front Camera | Single 32 MPMSP SCORE
8
| Single 50 MPMSP SCORE
9
|
||
Battery | 4400 mAh Turbo Power 68W Fast chargingMSP SCORE
8
| 5000 mAh Super 66W Fast chargingMSP SCORE
9
|
||
Prices |
₹ 31,899 amazon >
|
₹ 37,999 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 8020 | Qualcomm Snapdragon 7 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.6GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.4GHz, Single core, Cortex A710 2.36GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 6 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
RAM Type | LPDDR4X | LPDDR5 | ||
Graphics | Mali-G77 MC9 | Adreno 644 |
Hide Design |
Height | 6.24 inches (158.4 mm) | 6.37 inches (161.9 mm) | ||
Width | 2.83 inches (71.9 mm) | 2.92 inches (74.1 mm) | ||
Thickness | 0.29 inches (7.4 mm) | 0.31 inches (7.8 mm) | ||
Weight | 167 grams | 183 grams | ||
Colors | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue | ||
Water Resistant | Yes, Water resistant, IP68 | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1200 x 2664 pixels | ||
Display Type | P-OLED, Curved Display, HDR 10+ | AMOLED, Curved Display, HDR 10+ | ||
Size | 6.55 inches (16.64 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 402 pixels per inch (ppi) | 436 pixels per inch (ppi) | ||
Brightness | 1200 nits | 1600 nits | ||
Color Reproduction | 16M Colors | 1B Colors | ||
Screen to body percentage | 90.95 % | 90.34 % |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.4 aperture1.5" sensor size1µm pixel size | 200 MP resolutionWide Angle lensf/1.9 aperture1.4" sensor size0.56µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture | ||
Rear camera (Tertiary) | NA | 2 MP resolutionDepth lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | 50 MP resolutionUltra-Wide Angle (100° FoV) lensf/2.4 aperture | ||
Sensor | NA | ISO-CELL | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 120 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | NA | Yes | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4400 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Turbo Power, 68W | Yes, Super, 66W | ||
Charging speed | 20% to 100% in 00h 44m 19s (in-house tested) | NA | ||
Wireless Charging | Yes | No |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | No | Magic UI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No | ||
Storage available for user | NA | 222 GB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |