Hide OVERVIEW |
EXPERT SCORE
8.1
|
Performance | Qualcomm Snapdragon 7s Gen 2 8 GB RAMMSP SCORE
7.5
| MediaTek Dimensity 7300 8 GB RAM | Qualcomm Snapdragon 7 Gen 3 8 GB RAM |
|
Display | 6.67 inches P-OLED, 3D Curved, Aqua Touch, Blue light filter, HDR 10+MSP SCORE
8
| 6.77 inches AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand Touch | 6.7 inches AMOLED, Always-On display, Auto-Brightness, Blue light filter, HDR 10+, ProXDR |
|
Rear Camera | Dual 50 MP + 13 MPMSP SCORE
7.5
| Dual 50 MP + 2 MP | Dual 50 MP + 8 MP |
|
Front Camera | Single 32 MPMSP SCORE
7.5
| Single 16 MP | Single 16 MP |
|
Battery | Turbo Power 68W Fast charging MSP SCORE
8
| 5500 mAh Flash 44W Fast charging | 5500 mAh Super VOOC 100W Fast charging |
|
Prices |
₹ 24,895 amazon >
Not Available in any
other store
|
₹ 21,998 amazon >
Not Available in any
other store
|
₹ 25,499 Buy Now >
₹ 23,499 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 7300 | Qualcomm Snapdragon 7 Gen 3 | |
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | 8 (Octa Core) | |
CPU | 2.4GHz, Quad core, Cortex A78 1.95GHz, Quad core, Cortex A55 | 2.5GHz, Quad core, Cortex A78 2GHz, Quad core, Cortex A55 | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 4 nm | 4 nm | 4 nm | |
RAM | 8 GB | 8 GB | 8 GB | |
Graphics | Adreno 710 | Mali-G615 MC2 | Adreno 720 | |
RAM Type | NA | LPDDR4X | LPDDR4X |
Hide Design |
Build | PMMA, Vegan Leather back panel | NA | NA | |
Height | 6.38 inches (162 mm) | 6.45 inches (163.72 mm) | 6.4 inches (162.5 mm) | |
Width | 2.88 inches (73.1 mm) | 2.95 inches (75 mm) | 2.96 inches (75.3 mm) | |
Thickness | 0.31 inches (7.8 mm) | 0.29 inches (7.49 mm) | 0.33 inches (8.4 mm) | |
Weight | 175 grams | 180 grams | 186 grams | |
Colors | Marshmallow Blue, Forest Blue, Hot Pink | Titanium Matte, Onyx Green | Celadon Marble, Dark Chrome | |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2392 pixels | 1080 x 2412 pixels | |
Display Type | P-OLED, 3D Curved, Aqua Touch, Blue light filter, HDR 10+ | AMOLED, 3D Curved, Blue light filter, Curved Display, HDR 10+, Split screen, Wet Hand Touch | AMOLED, Always-On display, Auto-Brightness, Blue light filter, HDR 10+, ProXDR | |
Size | 6.67 inches (16.94 cms) | 6.77 inches (17.2 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | Yes, with Punch-hole | |
Pixel Density | 395 pixels per inch (ppi) | 388 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Protection | Corning Gorilla Glass v5 | Yes | NA | |
Color Reproduction | 1B Colors | 1B Colors | 1B Colors | |
Screen to body percentage | 90.7 % | 90.12 % | 88.57 % | |
Display Refresh Rate | 144Hz | 120Hz | 120Hz |
Hide Camera |
Rear camera setup | Dual | Dual | Dual | |
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture1µm pixel size | 50 MP resolutionWide Angle lensf/1.79 aperture1.95" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.95" sensor size0.8µm pixel size | |
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | 2 MP resolutionDepth lensf/2.4 aperture | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | 16 MP resolutionWide Angle lensf/2.45 aperture3" sensor size1µm pixel size | 16 MP resolutionWide Angle lensf/2.4 aperture24 mm focal length3" sensor size1µm pixel size | |
Sensor | CMOS image sensor | CMOS image sensor, Exmor-RS CMOS Sensor | CMOS image sensor | |
Flash | LED Rear flash | Smart Aura Light Rear flash | Dual LED Rear flashScreen Front flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 240 fps | |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Optical Image Stabilization(OIS) | Yes | Yes | Yes | |
Electric Image Stabilization (EIS) | NA | Yes | Yes | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Removable | No | No | No | |
Fast Charging | Yes, Turbo Power, 68W | Yes, Flash, 44W | Yes, Super VOOC, 100W | |
Charging speed | 20% to 100% in 00h 54m 00s (in-house tested) | NA | 100 % in 29 minutes (claimed by Brand) | |
Type | NA | Li-ion | Li-Polymer | |
Capacity | NA | 5500 mAh | 5500 mAh | |
Wireless Charging | NA | No | No |
Hide Software |
Operating System | Android v14 | Android v14 | Android v14 | |
Custom UI | Hello UI | Funtouch OS | Oxygen OS |
Hide Storage |
Internal Memory | 128 GB | 256 GB | 128 GB | |
Memory type | UFS 2.2 | UFS 2.2 | UFS 3.1 | |
Expandable Memory | No | No | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Hybrid | |
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.2 | Bluetooth v5.4 | Bluetooth v5.4 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | No | NA | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Speaker Features | Dolby Atmos | NA | NA | |
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, AVI, HEVC, MKV, MOV, MP4, VP8 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | Yes, On-screen | |
Face Unlock | Yes | Yes | Yes | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |