Hide OVERVIEW |
EXPERT SCORE
8.4
|
Performance | Qualcomm Snapdragon 7 Gen 3 8 GB RAMMSP SCORE
8
| MediaTek Dimensity 7050 8 GB RAM |
||
Display | 6.7 inches P-OLED, Blue light filter, Curved Display, HDR 10+MSP SCORE
8.5
| 6.7 inches AMOLED |
||
Rear Camera | Triple 50 MP + 13 MP + 10 MPMSP SCORE
8
| Single 64 MP |
||
Front Camera | Single 50 MPMSP SCORE
8
| Single 32 MP |
||
Battery | 4500 mAh Turbo Power 125W Fast chargingMSP SCORE
8
| Fast charging | ||
Prices |
₹ 29,445 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 7 Gen 3 | MediaTek Dimensity 7050 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.63GHz, Single core, Cortex A715 2.4GHz, Tri core, Cortex A715 1.8GHz, Quad core, Cortex A510 | NA | ||
Architecture | 64-bit | NA | ||
Fabrication | 4 nm | NA | ||
RAM | 8 GB | 8 GB | ||
Graphics | Adreno 720 | No |
Hide Design |
Build | Silicone Vegan Leather back panel | NA | ||
Height | 6.35 inches (161.23 mm) | NA | ||
Width | 2.85 inches (72.4 mm) | NA | ||
Thickness | 0.32 inches (8.19 mm) | NA | ||
Weight | 186 grams | NA | ||
Colors | Black Beauty, Luxe Lavender, Moonlight Pearl, Vanilla Cream | NA | ||
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 | NA |
Hide Display |
Resolution | 1220 x 2712 pixels | NA | ||
Display Type | P-OLED, Blue light filter, Curved Display, HDR 10+ | AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | NA | ||
Pixel Density | 444 pixels per inch (ppi) | NA | ||
Color Reproduction | 1B Colors | NA | ||
Screen to body percentage | 92.85 % | NA | ||
Display Refresh Rate | 144Hz | NA |
Hide Camera |
Rear camera setup | Triple | Single | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.4 aperture1.3" sensor size2.0µm pixel size | 64 MP resolution | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle , Macro lensf/2.2 aperture1.12µm pixel size | NA | ||
Rear camera (Tertiary) | 10 MP resolutionTelephoto lensf/2.0 aperture1µm pixel size | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 50 MP resolutionWide Angle lensf/1.9 aperture21 mm focal length0.64µm pixel size | 32 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | NA | ||
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 30 fps | NA | ||
Optical Image Stabilization(OIS) | Yes | NA | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Smile detection Touch to focus | NA | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode | NA |
Hide Battery |
Type | Li-Polymer | NA | ||
Capacity | 4500 mAh | NA | ||
Removable | No | No | ||
Fast Charging | Yes, Turbo Power, 125W | Yes | ||
Charging speed | 100 % in 18 minutes (claimed by Brand) | NA | ||
Wireless Charging | Yes, 50W | NA | ||
Wireless Reverse Charging | Yes | NA |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Hello UI | No |
Hide Storage |
Internal Memory | 256 GB | NA | ||
Memory type | UFS 2.2 | NA | ||
Expandable Memory | No | NA |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Single SIM | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz | NA | ||
Wi-fi features | Mobile Hotspot | NA | ||
Bluetooth | Bluetooth v5.4 | NA | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | NA | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | NA | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | NA | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, USB Type-C | NA | ||
Video Player | Yes, Video Formats: MP4 | NA |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | NA | ||
Face Unlock | Yes | NA | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | NA |