Hide OVERVIEW |
EXPERT SCORE
7.7
|
Performance | Qualcomm Snapdragon 617 MSM8952 3 GB RAM | Qualcomm Snapdragon 625 MSM8953 3 GB RAM |
||
Display | 5.5 inches IPS LCD | 5.2 inches IPS LCD |
||
Rear Camera | Single 16 MP | Single 12 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 3000 mAh Turbo Power Fast charging | 3000 mAh Turbo Power Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 617 MSM8952 | Qualcomm Snapdragon 625 MSM8953 | ||
CPU | Octa core, 1.5GHz, Cortex A53 | Octa core, 2GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 28 nm | 14 nm | ||
RAM | 3 GB | 3 GB | ||
RAM Type | LPDDR3 | LPDDR3 | ||
Graphics | Adreno 405 | Adreno 506 |
Hide Design |
Build | Plastic back panel | Metal frame Metal back panel | ||
Height | 6.02 inches (153 mm) | 5.91 inches (150.2 mm) | ||
Width | 3.02 inches (76.6 mm) | 2.91 inches (74 mm) | ||
Thickness | 0.39 inches (9.8 mm) | 0.3 inches (7.7 mm) | ||
Weight | 155 grams | 155 grams | ||
Colors | NA | Lunar Gray, Fine Gold | ||
Water Resistant | Yes, Splash proof | Yes, Splash proof |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 5.5 inches (13.97 cms) | 5.2 inches (13.21 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 424 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 70.99 % | 66.91 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 16 MP resolutionf/2.0 aperture | 12 MP resolutionf/1.7 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 5 MP resolutionf/2.2 aperture | ||
Sensor | PureCel Sensor | CMOS image sensor | ||
Flash | Dual-color LED Rear flashScreen Front flash | Dual-color LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3000 mAh | 3000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Turbo Power | Yes, Turbo Power | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v6.0 (Marshmallow) | Android v7.0 (Nougat) | ||
Custom UI | No | Stock |
Hide Storage |
Internal Memory | 32 GB | 16 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Storage available for user | 25.3 GB | NA | ||
Expandable Memory | Yes, Up to 128 GB (Dedicated) | Yes, microSD, Up to 128 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Micro | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Wi-Fi | Yes, with a/b/g/n/n 5GHz | Yes, with b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | No | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GPP, AVI, H.263, H.264, MPEG4, WebM, WMV, Xvid | Yes, Video Formats: MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometerGyroscope |