Hide OVERVIEW |
EXPERT SCORE
7.8
|
EXPERT SCORE
7.9
|
Performance | Qualcomm Snapdragon 625 MSM8953 4 GB RAM | Samsung Exynos 7 Octa 7870 3 GB RAM |
||
Display | 5.2 inches IPS LCD | 5.5 inches TFT |
||
Rear Camera | Single 12 MP | Single 13 MP |
||
Front Camera | Single 5 MP | Single 8 MP |
||
Battery | 3000 mAh Turbo Fast charging | 3300 mAh No Fast charging |
||
Prices |
₹10900 amazon >
|
₹6999 amazon > |
Hide Performance |
Chipset | Qualcomm Snapdragon 625 MSM8953 | Samsung Exynos 7 Octa 7870 | ||
CPU | Octa core, 2GHz, Cortex A53 | Octa core, 1.6GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 14 nm | NA | ||
RAM | 4 GB | 3 GB | ||
RAM Type | LPDDR3 | NA | ||
Graphics | Adreno 506 | Mali-T830 MP2 |
Hide Design |
Build | Metal frame Metal back panel | Metal frame Metal back panel | ||
Height | 5.91 inches (150.2 mm) | 5.97 inches (151.7 mm) | ||
Width | 2.91 inches (74 mm) | 2.95 inches (75 mm) | ||
Thickness | 0.3 inches (7.7 mm) | 0.31 inches (8.0 mm) | ||
Weight | 155 grams | 167 grams | ||
Colors | Lunar Gray, Fine Gold | NA | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD | TFT | ||
Size | 5.2 inches (13.21 cms) | 5.5 inches (13.97 cms) | ||
Pixel Density | 424 pixels per inch (ppi) | 401 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 66.91 % | 73.13 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 12 MP resolutionf/1.7 aperture | 13 MP resolutionf/1.9 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture | 8 MP resolutionf/1.9 aperture | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Flash | Dual-color LED Rear flashScreen Front flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3000 mAh | 3300 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Turbo | No | ||
Wireless Charging | No | No | ||
Talk Time | NA | Up to 21 Hours (3G) |
Hide Software |
Operating System | Android v7.0 (Nougat) | Android v6.0 (Marshmallow) | ||
Custom UI | Stock | No |
Hide Storage |
Internal Memory | 32 GB | 64 GB | ||
Memory type | eMMC 5.1 | NA | ||
Storage available for user | 24.5 GB | 53.4 GB | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Wi-Fi | Yes, with b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.1 | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MPEG4 | Yes, Video Formats: 3G2, AVI, M4V, MKV, MPEG4, WebM, WMV |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Proximity sensorAccelerometer |