Hide OVERVIEW |
EXPERT SCORE
8.1
|
EXPERT SCORE
7.5
|
Performance | Qualcomm Snapdragon 630 6 GB RAM | Qualcomm Snapdragon 626 MSM8953 Pro 4 GB RAMMSP SCORE
7.2
| Qualcomm® Snapdragon™ 5G SoC 8 GB RAM |
|
Display | 5.2 inches IPS LCD | 6.3 inches IPS LCD, 2.5D Curved Glass, Split screenMSP SCORE
8
| 6.7 inches 3D Curved Screen |
|
Rear Camera | Dual 12 MP + 8 MP | Dual 16 MP + 5 MPMSP SCORE
8
| Triple 108MP Portrait Camera |
|
Front Camera | Single 16 MP | Single 24 MPMSP SCORE
8
| Single 32MP |
|
Battery | 3000 mAh Turbo Power Fast charging | 3260 mAh No Fast chargingMSP SCORE
7.5
| 4800mAh Large Battery Super VOOC 67W Fast charging |
|
Prices |
Not Available in any
other store
|
Not Available in any
other store
|
₹29999 ![]() |
Hide Performance |
Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 626 MSM8953 Pro | Qualcomm® Snapdragon™ 5G SoC | |
CPU | Octa core, 2.2GHz, Cortex A53 | Octa core, 2.2GHz, Cortex A53 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | |
Architecture | 64-bit | 64-bit | 64-bit | |
Fabrication | 14 nm | 14 nm | 6 nm | |
RAM | 6 GB | 4 GB | 8 GB | |
RAM Type | LPDDR4 | LPDDR3 | LPDDR4X | |
Graphics | Adreno 508 | Adreno 506 | Adreno 619 | |
No Of Cores | NA | NA | 8 (Octa Core) |
Hide Design |
Build | Metal frame Metal back panel | Plastic back panel | NA | |
Height | 5.84 inches (148.3 mm) | 6.09 inches (154.81 mm) | 6.39 inches (162.3 mm) | |
Width | 2.89 inches (73.4 mm) | 2.95 inches (75.03 mm) | 2.93 inches (74.3 mm) | |
Thickness | 0.31 inches (7.9 mm) | 0.31 inches (7.89 mm) | 0.3 inches (7.7 mm) | |
Weight | 163 grams | 150 grams | 171 grams | |
Colors | Super Black, Sterling Blue | Pearl Black, Champagne Gold, Sapphire Blue | Black Starlight, Dawn Gold | |
Water Resistant | Yes, Water resistant, IP68 | NA | NA |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 2280 pixels | 1080 x 2412 pixels | |
Display Type | IPS LCD | IPS LCD, 2.5D Curved Glass, Split screen | 3D Curved Screen | |
Size | 5.2 inches (13.21 cms) | 6.3 inches (16 cms) | 6.7 inches (17.02 cms) | |
Bezel-less display | NA | Yes, with notch | Yes, with Punch-hole | |
Pixel Density | 424 pixels per inch (ppi) | 400 pixels per inch (ppi) | 394 pixels per inch (ppi) | |
Brightness | NA | NA | 950 nits | |
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass | Yes | |
Color Reproduction | 16M Colors | 16M Colors | 16M Colors | |
Screen to body percentage | 68.32 % | 84.87 % | 89.87 % |
Hide Camera |
Rear camera setup | Dual | Dual | Triple | |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.12µm pixel size | 5 MP resolutionDepth lensf/2.4 aperture | 2 MP resolutionDepth lensf/2.4 aperture | |
Rear camera (Tertiary) | NA | NA | 2 MP resolutionf/3.3 aperture | |
Front camera setup | Single | Single | Single | |
Front camera (Primary) | 16 MP resolutionf/2.0 aperture3.1" sensor size1µm pixel size | 24 MP resolutionf/2.0 aperture26 mm focal length2.8" sensor size0.9µm pixel size | 32 MP resolutionWide Angle (89° FoV) lensf/2.4 aperture | |
Sensor | CMOS image sensor | CMOS image sensor | NA | |
Flash | Dual-color LED Rear flashLED Front flash | LED Rear flashScreen Front flash | LED Rear flash | |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 30 fps | 3840x2160 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps1280x720 @ 30 fps | |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | Li-Polymer | |
Capacity | 3000 mAh | 3260 mAh | 4800mAh Large Battery | |
Removable | No | No | No | |
Fast Charging | Yes, Turbo Power | No | Yes, Super VOOC, 67W | |
Wireless Charging | No | No | No | |
Charging speed | NA | NA | 100 % in 44 minutes (claimed by Brand) |
Hide Software |
Operating System | Android v8.0 (Oreo) | Android v8.1 (Oreo) | Android v13 | |
Custom UI | No | Funtouch OS | ColorOS |
Hide Storage |
Internal Memory | 64 GB | 64 GB | 128 GB | |
Storage available for user | 45.5 GB | 49.7 GB | NA | |
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 1 TB (Dedicated) | |
Memory type | NA | eMMC 5.1 | UFS 2.2 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | |
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 5G, 4G | |
Voice over LTE(VoLTE) | Yes | Yes | Yes | |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/ac/b/g/n/n 5GHz | Yes, with a/b/g/n/n 5GHz | |
Wi-fi features | Mobile Hotspot | Mobile Hotspot | Mobile Hotspot | |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | Bluetooth v5.1 | |
USB OTG Support | Yes | Yes | Yes | |
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | |
NFC Chipset | Yes | No | Yes | |
Infrared | Yes | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | Yes | |
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | Yes, USB Type-C | |
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP, AVI, MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Rear | Yes, On-screen | |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerGyroscope | |
Face Unlock | NA | Yes | Yes |