Hide OVERVIEW |
Performance | ||||
Display | 1.8 inches TFT | 1.8 inches TFT |
||
Rear Camera | Single 0.08 MP | Single 0.08 MP |
||
Battery | 1450 mAh No Fast charging | 1450 mAh No Fast charging |
||
Prices |
₹ 2,249 amazon >
|
₹ 2,149 amazon > |
Hide Performance |
Graphics | No | No |
Hide Design |
Height | 4.78 inches (121.5 mm) | 4.78 inches (121.5 mm) | ||
Width | 1.97 inches (50 mm) | 1.97 inches (50 mm) | ||
Thickness | 0.57 inches (14.4 mm) | 0.57 inches (14.4 mm) | ||
Weight | 94.5 grams | 93 grams | ||
Colors | Midnight Blue, Arctic Purple | Charcoal, Ocean Blue | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 128 x 160 pixels | 128 x 160 pixels | ||
Display Type | TFT | TFT | ||
Size | 1.8 inches (4.57 cms) | 1.8 inches (4.57 cms) | ||
Pixel Density | 114 pixels per inch (ppi) | 114 pixels per inch (ppi) | ||
Screen to body percentage | 16.78 % | 16.78 % |
Hide Camera |
Rear camera setup | Single | No | ||
Rear camera (Primary) | 0.08 MP resolution | NA | ||
Front camera setup | No | No | ||
Flash | No | No |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1450 mAh | 1450 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 8 Hours (2G) | Up to 8 Hours (4G) | ||
Standby Time | Up to 288 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4G | SIM1: 4G | ||
Voice over LTE(VoLTE) | Yes | NA | ||
USB | microUSB 2.0, Mass storage device, USB charging | microUSB 2.0, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
Infrared | Yes | Yes | ||
NFC Chipset | NA | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |