Hide OVERVIEW |
Performance | ||||
Display | 2.4 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 1450 mAh No Fast charging | 1450 mAh No Fast charging |
||
Prices |
₹ 2,799 flipkart >
|
₹ 1,849 amazon > |
Hide Performance |
Graphics | No | No |
Hide Design |
Height | 5.15 inches (130.9 mm) | 5.15 inches (130.9 mm) | ||
Width | 1.99 inches (50.6 mm) | 1.99 inches (50.6 mm) | ||
Thickness | 0.59 inches (15.1 mm) | 0.55 inches (14 mm) | ||
Weight | 106.3 grams | 98.2 grams | ||
Colors | Black, Red, Cyan | Dark Blue, Purple, Light Gold | ||
Water Resistant | Yes, Splash proof, IP52 | NA |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Color Reproduction | 65K Colors | 65K Colors | ||
Screen to body percentage | 26.93 % | 26.93 % |
Hide Camera |
Rear camera setup | Single | No | ||
Rear camera (Primary) | 0.3 MP resolution | NA | ||
Front camera setup | No | No | ||
Flash | LED Rear flash | No |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1450 mAh | 1450 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 20 Hours (2G) | NA | ||
Standby Time | Up to 816 Hours (2G) | Up to 816 Hours (2G) | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Internal Memory | 4 MB | 4 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Mini SIM2: Mini | Dual SIM SIM1: Mini SIM2: Mini | ||
Network | SIM1: 2GSIM2: 2G | SIM1: 2GSIM2: 2G | ||
USB | USB 1.1, microUSB | USB 1.1, microUSB | ||
Bluetooth | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |