Hide OVERVIEW |
MSP SCORE
8.7
|
MSP SCORE
7
|
Display | 2.4 inches LCD | 2.4 inches TFT |
||
Front Camera | Single 0.3 MP | |||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Performance | 16 MB RAM | |||
Battery | 1020 mAh No Fast charging | 1020 mAh No Fast charging |
||
Prices |
Hide General |
Launch Date | November 10, 2016 | March 20, 2017 |
Hide Design |
Height | 4.65 inches | 4.65 inches | ||
Width | 1.98 inches | 1.98 inches | ||
Thickness | 0.53 inch | 0.53 inch | ||
Weight | 82.6 grams | 81 grams |
Hide Storage |
RAM | 16 MB | NA | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | LCD | TFT | ||
Size | 2.4 inches (6.1 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Protection | No | No | ||
Screen to body percentage | 30.11 % | 30.11 % |
Hide Camera |
Rear | Single (0.3 MP Camera) | Single (0.3 MP Camera) | ||
Front | Single (0.3 MP Camera) | NA | ||
Flash | Rear (LED Flash), Front (LED Flash) | Rear (LED Flash) | ||
Zoom | Digital 2 x | NA | ||
Video | Rear: 320x240 @ 15 fps | NA |
Hide Battery |
Standby Time | Up to 456 Hours(2G) | Up to 600 Hours(2G) | ||
Talk Time | Up to 18 Hours(2G) | Up to 22 Hours(2G) | ||
Type | Li-ion | Li-ion | ||
Capacity | 1020 mAh | 1020 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No | ||
Wireless Charging | No | No |
Hide Connectivity |
USB OTG Support | No | NA | ||
SIM Configuration | Dual SIM (SIM1: Mini) (SIM2: Mini) | Dual SIM | ||
Network | 3G: Not Available, 2G: Available | 3G: Not Available, 2G: Available | ||
Bluetooth | Bluetooth v3.0 | Bluetooth v3.0 | ||
USB | microUSB, Mass storage device, USB charging | microUSB 2.0 | ||
Infrared | Yes | Yes | ||
NFC Chipset | No | No |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |