Hide OVERVIEW |
EXPERT SCORE
7.0
|
Performance | 16 MB RAM | Unisoc T107 64 MB RAM |
||
Display | 2.8 inches LCD | 2.8 inches TFT |
||
Rear Camera | Single 2 MP | Single 2 MP |
||
Front Camera | Single 2 MP | Single 2 MP |
||
Battery | 1200 mAh No Fast charging | 1450 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 3,649 amazon > |
Hide Performance |
RAM | 16 MB | 64 MB | ||
Graphics | No | No | ||
Chipset | NA | Unisoc T107 |
Hide Design |
Build | Aluminium back panel | NA | ||
Height | 4.91 inches (124.6 mm) | 5.01 inches (127.25 mm) | ||
Width | 2.1 inches (53.4 mm) | 2.13 inches (54.2 mm) | ||
Thickness | 0.43 inches (10.9 mm) | 0.46 inches (11.63 mm) | ||
Weight | 91.8 grams | NA |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | LCD | TFT | ||
Size | 2.8 inches (7.11 cms) | 2.8 inches (7.11 cms) | ||
Pixel Density | 143 pixels per inch (ppi) | 143 pixels per inch (ppi) | ||
Color Reproduction | 65K Colors | NA | ||
Screen to body percentage | 36.49 % | 35.2 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 2 MP resolution | 2 MP resolution | ||
Front camera setup | Single | No | ||
Front camera (Primary) | 2 MP resolution | NA | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 320x240 @ 15 fps | NA | ||
Video Resolution (Front) | 640x480 fps | NA |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1200 mAh | 1450 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 23 Hours (2G) | NA | ||
Standby Time | Up to 528 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No | ||
Operating System | NA | S30+ v |
Hide Storage |
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) | ||
Internal Memory | NA | 128 MB |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Mini SIM2: Mini | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 2GSIM2: 2G | SIM1: 4GSIM2: 4G | ||
USB | USB 1.1, microUSB, Mass storage device, USB charging | USB Type-C | ||
Bluetooth | Bluetooth v3.0 | Bluetooth v5.0 | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: H.263, H.264, MPEG4 | Yes, Video Formats: MP4 |