Hide OVERVIEW |
Performance | Unisoc T107 64 MB RAM | Unisoc T107 64 MB RAM |
||
Display | 2.8 inches TFT | 2.8 inches LCD |
||
Rear Camera | Single 2 MP | Single 2 MP |
||
Battery | 1450 mAh No Fast charging | 1450 mAh No Fast charging |
||
Prices |
₹ 3,649 amazon >
|
₹ 3,149 amazon > |
Hide Performance |
Chipset | Unisoc T107 | Unisoc T107 | ||
RAM | 64 MB | 64 MB | ||
Graphics | No | No |
Hide Design |
Height | 5.01 inches (127.25 mm) | 5.01 inches (127.25 mm) | ||
Width | 2.13 inches (54.2 mm) | 2.13 inches (54.2 mm) | ||
Thickness | 0.46 inches (11.63 mm) | 0.46 inches (11.63 mm) | ||
Colors | NA | Black, Peach |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | LCD | ||
Size | 2.8 inches (7.11 cms) | 2.8 inches (7.11 cms) | ||
Pixel Density | 143 pixels per inch (ppi) | 143 pixels per inch (ppi) | ||
Screen to body percentage | 35.2 % | 35.2 % |
Hide Camera |
Rear camera setup | Single | No | ||
Rear camera (Primary) | 2 MP resolution | NA | ||
Front camera setup | No | No | ||
Flash | LED Rear flash | No |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1450 mAh | 1450 mAh | ||
Removable | Yes | Yes | ||
Fast Charging | No | No |
Hide Software |
Operating System | S30+ v | S30+ v | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 MB | 128 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C | USB Type-C | ||
Infrared | Yes | Yes | ||
Voice over LTE(VoLTE) | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: 3GP |