Hide OVERVIEW |
Performance | Qualcomm Snapdragon 429 3 GB RAM | Qualcomm Snapdragon 429 2 GB RAM |
||
Display | 6.26 inches TFT, 2.5D Curved Glass | 6.26 inches TFT, 2.5D Curved Glass |
||
Rear Camera | Single 13 MP | Single 13 MP |
||
Front Camera | Single 5 MP | Single 5 MP |
||
Battery | 4000 mAh No Fast charging | 4000 mAh No Fast charging |
||
Prices |
₹ 12,000 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 429 | Qualcomm Snapdragon 429 | ||
No Of Cores | 4 (Quad Core) | 4 (Quad Core) | ||
CPU | Quad core, 1.95GHz, Cortex A53 | Quad core, 1.95GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 12 nm | 12 nm | ||
RAM | 3 GB | 2 GB | ||
RAM Type | DDR3 | DDR3 | ||
Graphics | Adreno 504 | Adreno 504 |
Hide Design |
Build | Plastic back panel | Plastic back panel | ||
Height | 6.28 inches (159.4 mm) | 6.28 inches (159.4 mm) | ||
Width | 3 inches (76.2 mm) | 3 inches (76.2 mm) | ||
Thickness | 0.34 inches (8.6 mm) | 0.34 inches (8.6 mm) | ||
Weight | 181 grams | 181 grams | ||
Colors | Black, Steel | Black, Steel |
Hide Display |
Resolution | 720 x 1520 pixels | 720 x 1520 pixels | ||
Display Type | TFT, 2.5D Curved Glass | TFT, 2.5D Curved Glass | ||
Size | 6.26 inches (15.9 cms) | 6.26 inches (15.9 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 269 pixels per inch (ppi) | 269 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 80.13 % | 80.13 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 13 MP resolutionf/2.2 aperture3.1" sensor size1.12µm pixel size | 13 MP resolutionf/2.2 aperture3.1" sensor size1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolutionf/2.2 aperture1.12µm pixel size | 5 MP resolutionf/2.2 aperture1.12µm pixel size | ||
Sensor | CMOS image sensor | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4000 mAh | 4000 mAh | ||
Removable | No | No | ||
Talk Time | Up to 35 Hours (3G) | Up to 35 Hours (3G) | ||
Standby Time | Up to 504 Hours (4G) | Up to 504 Hours (4G) | ||
Fast Charging | No | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v9.0 (Pie) | Android v9.0 (Pie) | ||
Custom UI | Android One | Android One |
Hide Storage |
Internal Memory | 32 GB | 16 GB | ||
Memory type | eMMC 5.1 | eMMC 5.1 | ||
Storage available for user | 19 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 400 GB (Hybrid Slot) | Yes, microSD, Up to 400 GB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v4.2 | ||
USB | microUSB, Mass storage device, USB charging, USB On-The-Go | microUSB, Mass storage device, USB charging, USB On-The-Go | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | No | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |