Hide OVERVIEW |
Performance | Unisoc T107 64 MB RAM |
|||
Display | 2.4 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 2 MP | Single 2 MP |
||
Battery | 1200 mAh No Fast charging | 1450 mAh No Fast charging |
||
Prices |
₹ 3,745 amazon >
|
₹ 3,999 amazon > |
Hide Performance |
Graphics | No | No | ||
Chipset | NA | Unisoc T107 | ||
RAM | NA | 64 MB |
Hide Design |
Height | 4.55 inches (115.6 mm) | 4.8 inches (122 mm) | ||
Width | 2.01 inches (51 mm) | 2.05 inches (52 mm) | ||
Thickness | 0.5 inches (12.8 mm) | 0.52 inches (13.14 mm) | ||
Weight | NA | 62 grams | ||
Colors | NA | Scuba Blue, Grunge Black, Y2K Gold |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Color Reproduction | 256 Colors | NA | ||
Screen to body percentage | 30.26 % | 28.12 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 2 MP resolution | 2 MP resolution | ||
Front camera setup | No | No | ||
Flash | LED Rear flash | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1200 mAh | 1450 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 22.1 Hours (2G) | NA | ||
Standby Time | Up to 744 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No | ||
Operating System | NA | S30+ v |
Hide Storage |
Internal Memory | 16 MB | 128 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Micro SIM2: Micro | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 2GSIM2: 2G | SIM1: 4GSIM2: 4G | ||
Bluetooth | Bluetooth v3.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0, Mass storage device, USB charging | USB Type-C | ||
Infrared | Yes | Yes | ||
Voice over LTE(VoLTE) | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm |
Hide Sensors |
Fingerprint sensor | No | NA |