Hide OVERVIEW |
Performance | 8 MB RAM | |||
Display | 2.4 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 2 MP |
||
Battery | 1200 mAh No Fast charging | 1200 mAh No Fast charging |
||
Prices |
₹ 3,549 amazon >
|
₹ 3,745 amazon > |
Hide Performance |
RAM | 8 MB | NA | ||
Graphics | No | No |
Hide Design |
Height | 4.87 inches (123.7 mm) | 4.55 inches (115.6 mm) | ||
Width | 2.06 inches (52.4 mm) | 2.01 inches (51 mm) | ||
Thickness | 0.52 inches (13.1 mm) | 0.5 inches (12.8 mm) | ||
Weight | 88.2 grams | NA |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.4 inches (6.1 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 167 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Color Reproduction | NA | 256 Colors | ||
Screen to body percentage | 27.52 % | 30.26 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 2 MP resolution | ||
Front camera setup | No | No | ||
Flash | LED Rear flash | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1200 mAh | 1200 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 7.5 Hours (2G) | Up to 22.1 Hours (2G) | ||
Standby Time | Up to 720 Hours (2G) | Up to 744 Hours (2G) | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Internal Memory | 16 MB | 16 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Single SIM SIM1: Mini | Dual SIM SIM1: Micro SIM2: Micro | ||
Network | SIM1: 2G | SIM1: 2GSIM2: 2G | ||
Bluetooth | Bluetooth v3.0 | Bluetooth v3.0 | ||
USB | microUSB 2.0 | microUSB 2.0, Mass storage device, USB charging | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MP4 | NA |
Hide Sensors |
Fingerprint sensor | NA | No |