Hide OVERVIEW |
EXPERT SCORE
7.1
|
EXPERT SCORE
7.3
|
Performance | Qualcomm Snapdragon 430 MSM8937 3 GB RAM | Qualcomm Snapdragon 430 MSM8937 4 GB RAM |
||
Display | 5.5 inches IPS LCD, 2.5D Curved Glass | 5.2 inches IPS LCD |
||
Rear Camera | Single 16 MP | Single 16 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 3000 mAh No Fast charging | 3000 mAh Quick v3.0 Fast charging |
||
Prices |
₹15465 amazon >
|
Not Available in any
other store |
Hide Performance |
Chipset | Qualcomm Snapdragon 430 MSM8937 | Qualcomm Snapdragon 430 MSM8937 | ||
CPU | Octa core, 1.4GHz, Cortex A53 | Octa core, 1.4GHz, Cortex A53 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 28 nm | NA | ||
RAM | 3 GB | 4 GB | ||
RAM Type | LPDDR3 | LPDDR3 | ||
Graphics | Adreno 505 | Adreno 505 |
Hide Design |
Build | Metal frame Metal back panel | Metal frame Metal back panel | ||
Height | 6.06 inches (154 mm) | 5.83 inches (148 mm) | ||
Width | 2.98 inches (75.8 mm) | 2.87 inches (73 mm) | ||
Thickness | 0.31 inches (7.8 mm) | 0.37 inches (9.5 mm) | ||
Weight | 169 grams | 165 grams | ||
Colors | Silver, Arte Black, Matte Black, Tempered Blue, Copper | Gold, Rose Gold Space Grey |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD | ||
Size | 5.5 inches (13.97 cms) | 5.2 inches (13.21 cms) | ||
Pixel Density | 401 pixels per inch (ppi) | 424 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 71.27 % | 68.84 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 16 MP resolutionf/2.0 aperture1µm pixel size | 16 MP resolutionf/2.4 aperture1µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionf/2.0 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionf/2.0 aperture | ||
Sensor | CMOS image sensor | NA | ||
Flash | Dual-color LED Rear flash | LED Rear flashLED Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 3000 mAh | 3000 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes, Quick, v3.0 | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v7.1.1 (Nougat) | Android v6.0 (Marshmallow) | ||
Custom UI | Stock | No |
Hide Storage |
Internal Memory | 32 GB | 64 GB | ||
Memory type | eMMC 5.1 | NA | ||
Storage available for user | 22.3 GB | NA | ||
Expandable Memory | Yes, microSD, Up to 128 GB (Hybrid Slot) | Yes, microSD, Up to 128 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Micro SIM2: Micro | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.1 | Bluetooth v4.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Speaker Features | Dolby Atmos | NA | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MPEG4 | Yes, Video Formats: H.263, H.264, MP4, MPEG4 |
Hide Sensors |
Fingerprint sensor | Yes, Front | Yes, Front | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |