Hide OVERVIEW |
Performance | 16 MB RAM | Unisoc T107 48 MB RAM |
||
Display | 2.8 inches TFT | 2.8 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 1150 mAh No Fast charging | 1450 mAh No Fast charging |
||
Prices |
₹ 3,299 amazon >
|
₹ 3,749 amazon > |
Hide Performance |
RAM | 16 MB | 48 MB | ||
Graphics | No | No | ||
Chipset | NA | Unisoc T107 | ||
No Of Cores | NA | 1 (Single Core) | ||
CPU | NA | Single core, 1GHz, Cortex A7 | ||
Architecture | NA | 32-bit | ||
Fabrication | NA | 22 nm |
Hide Design |
Height | 5.33 inches (135.5 mm) | 5.17 inches (131.3 mm) | ||
Width | 2.2 inches (56 mm) | 2.21 inches (56.2 mm) | ||
Thickness | 0.56 inches (14.1 mm) | 0.54 inches (13.8 mm) | ||
Weight | NA | 107 grams | ||
Colors | Black, Yellow, Dark Green, Light Blue | Blue, Red, Sand |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.8 inches (7.11 cms) | 2.8 inches (7.11 cms) | ||
Pixel Density | 143 pixels per inch (ppi) | 143 pixels per inch (ppi) | ||
Screen to body percentage | 32 % | 32.9 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Front camera setup | No | No | ||
Flash | LED Rear flash | No |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1150 mAh | 1450 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 19.4 Hours (2G) | Up to 6.2 Hours (4G) Up to 7.2 Hours (3G) Up to 8 Hours (2G) | ||
Standby Time | Up to 520 Hours (2G) | Up to 19.9 Hours (4G) Up to 19.3 Hours (3G) Up to 20.4 Hours (2G) | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Internal Memory | 8 MB | 128 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 2GSIM2: 2G | SIM1: 4GSIM2: 4G | ||
Wi-Fi | Yes | NA | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0 | microUSB 2.0 | ||
Infrared | Yes | Yes | ||
Voice over LTE(VoLTE) | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP | Yes, Video Formats: 3GP, MP4 |