Hide OVERVIEW |
Performance | Qualcomm Snapdragon 765G 6 GB RAM | Qualcomm Snapdragon 480 6 GB RAM |
||
Display | 6.81 inches IPS LCD | 6.67 inches IPS LCD |
||
Rear Camera | Quad 64 MP + 12 MP + 2 MP + 2 MP | Quad 64 MP + 5 MP + 2 MP + 2 MP |
||
Front Camera | Single 24 MP | Single 32 MP |
||
Battery | 4500 mAh 18W Fast charging | 4470 mAh 18W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 765G | Qualcomm Snapdragon 480 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.4GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 | 2GHz, Dual core, Kryo 460 1.8GHz, Hexa Core, Kryo 460 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 8 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 620 | Adreno 619 |
Hide Design |
Height | 6.77 inches (171.9 mm) | 6.65 inches (168.9 mm) | ||
Width | 3.09 inches (78.5 mm) | 3.14 inches (79.7 mm) | ||
Thickness | 0.35 inches (8.9 mm) | 0.36 inches (9.1 mm) | ||
Weight | 220 grams | 220 grams | ||
Colors | Polar Night | Midnight Sun, Nordic Blue | ||
Water Resistant | NA | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.81 inches (17.3 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 386 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | NA | 450 nits | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 82.97 % | 79.79 % |
Hide Camera |
Rear camera setup | Quad | Quad | ||
Rear camera (Primary) | 64 MP resolutionWide Angle lens | 64 MP resolutionWide Angle lens | ||
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lens | 5 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lens | 2 MP resolutionMacro lens | ||
Rear camera (Quaternary) | 2 MP resolutionDepth lens | 2 MP resolutionDepth lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 24 MP resolution | 32 MP resolutionWide Angle lens | ||
Flash | Dual LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps | NA | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 4500 mAh | 4470 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 18W | Yes, 18W |
Hide Software |
Operating System | Android v10 (Q) | Android v11 | ||
Custom UI | Android Go | No |
Hide Storage |
Internal Memory | 64 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) | Yes, microSD, Up to 512 GB (Hybrid Slot) | ||
Memory type | NA | UFS 2.1 |
Hide Connectivity |
SIM Configuration | Dual SIM | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope | Light sensorProximity sensorAccelerometer | ||
Face Unlock | NA | Yes |