Hide OVERVIEW |
Performance | Qualcomm Snapdragon 765 8 GB RAM | Qualcomm Snapdragon 8 Gen 1 12 GB RAM |
||
Display | 6.8 inches AMOLED | 6.9 inches Super AMOLED |
||
Rear Camera | Triple 64 MP + 8 MP + 5 MP | Quad 200 MP + 12 MP + 8 MP + 2 MP |
||
Front Camera | Single 16 MP | Single 32 MP |
||
Battery | 4500 mAh Fast charging | 6000 mAh 65W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 765 | Qualcomm Snapdragon 8 Gen 1 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.3GHz, Single core, Kryo 475 2.2GHz, Single core, Kryo 475 1.8GHz, Hexa Core, Kryo 475 | 3GHz, Single core, Cortex X2 2.5GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 7 nm | 4 nm | ||
RAM | 8 GB | 12 GB | ||
Graphics | Adreno 620 | Adreno 730 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1400 x 3200 pixels | ||
Display Type | AMOLED | Super AMOLED | ||
Size | 6.8 inches (17.27 cms) | 6.9 inches (17.53 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 387 pixels per inch (ppi) | 506 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Quad | ||
Rear camera (Primary) | 64 MP resolution | 200 MP resolution | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lens | 12 MP resolution | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lens | 8 MP resolution | ||
Rear camera (Quaternary) | NA | 2 MP resolution | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 16 MP resolution | 32 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4500 mAh | 6000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 65W |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 256 GB | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 400 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.2 | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |