Hide OVERVIEW |
Performance | Unisoc T107 48 MB RAM | Unisoc T117 64 MB RAM |
||
Display | 2.8 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 0.3 MP |
||
Battery | 1450 mAh No Fast charging | 2500 mAh No Fast charging |
||
Prices |
₹ 3,899 amazon >
₹ 3,999 croma >
|
₹ 2,480 amazon >
Not Available in any
other store |
Hide Performance |
Chipset | Unisoc T107 | Unisoc T117 | ||
No Of Cores | 1 (Single Core) | 1 (Single Core) | ||
CPU | Single core, 1GHz, Cortex A7 | Single core, 1GHz, Cortex A7 | ||
Architecture | 32-bit | 32-bit | ||
Fabrication | 22 nm | 22 nm | ||
RAM | 48 MB | 64 MB | ||
Graphics | No | No |
Hide Design |
Height | 5.17 inches (131.3 mm) | 5.08 inches (129 mm) | ||
Width | 2.21 inches (56.2 mm) | 2.13 inches (54 mm) | ||
Thickness | 0.54 inches (13.8 mm) | 0.61 inches (15.5 mm) | ||
Weight | 107 grams | NA | ||
Colors | Blue, Red, Sand | NA |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.8 inches (7.11 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 143 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Screen to body percentage | 32.9 % | 25.61 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 0.3 MP resolution | ||
Front camera setup | No | No | ||
Flash | No | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1450 mAh | 2500 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 6.2 Hours (4G) Up to 7.2 Hours (3G) Up to 8 Hours (2G) | NA | ||
Standby Time | Up to 19.9 Hours (4G) Up to 19.3 Hours (3G) Up to 20.4 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 MB | 128 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 64 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
USB | microUSB 2.0 | NA | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v4.2 | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MP4 | NA |