Hide OVERVIEW |
Performance | Unisoc T107 48 MB RAM | Unisoc T107 64 MB RAM |
||
Display | 2.8 inches TFT | 2.4 inches TFT |
||
Rear Camera | Single 0.3 MP | Single 2 MP |
||
Battery | 1450 mAh No Fast charging | 1450 mAh No Fast charging |
||
Prices |
₹ 3,799 amazon >
|
₹ 3,999 amazon > |
Hide Performance |
Chipset | Unisoc T107 | Unisoc T107 | ||
No Of Cores | 1 (Single Core) | NA | ||
CPU | Single core, 1GHz, Cortex A7 | NA | ||
Architecture | 32-bit | NA | ||
Fabrication | 22 nm | NA | ||
RAM | 48 MB | 64 MB | ||
Graphics | No | No |
Hide Design |
Height | 5.17 inches (131.3 mm) | 4.8 inches (122 mm) | ||
Width | 2.21 inches (56.2 mm) | 2.05 inches (52 mm) | ||
Thickness | 0.54 inches (13.8 mm) | 0.52 inches (13.14 mm) | ||
Weight | 107 grams | 62 grams | ||
Colors | Blue, Red, Sand | Scuba Blue, Grunge Black, Y2K Gold |
Hide Display |
Resolution | 240 x 320 pixels | 240 x 320 pixels | ||
Display Type | TFT | TFT | ||
Size | 2.8 inches (7.11 cms) | 2.4 inches (6.1 cms) | ||
Pixel Density | 143 pixels per inch (ppi) | 167 pixels per inch (ppi) | ||
Screen to body percentage | 32.9 % | 28.12 % |
Hide Camera |
Rear camera setup | Single | Single | ||
Rear camera (Primary) | 0.3 MP resolution | 2 MP resolution | ||
Front camera setup | No | No | ||
Flash | No | LED Rear flash |
Hide Battery |
Type | Li-ion | Li-ion | ||
Capacity | 1450 mAh | 1450 mAh | ||
Removable | Yes | Yes | ||
Talk Time | Up to 6.2 Hours (4G) Up to 7.2 Hours (3G) Up to 8 Hours (2G) | NA | ||
Standby Time | Up to 19.9 Hours (4G) Up to 19.3 Hours (3G) Up to 20.4 Hours (2G) | NA | ||
Fast Charging | No | No |
Hide Software |
Custom UI | No | No | ||
Operating System | NA | S30+ v |
Hide Storage |
Internal Memory | 128 MB | 128 MB | ||
Expandable Memory | Yes, microSD, Up to 32 GB (Dedicated) | Yes, microSD, Up to 32 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 | ||
USB | microUSB 2.0 | USB Type-C | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: 3GP, MP4 | NA |