Hide OVERVIEW |
Performance | Unisoc SC9863A 4 GB RAM | MediaTek Helio G37 4 GB RAM |
||
Display | 6.5 inches IPS LCD, 2.5D Curved Glass | 6.5 inches IPS LCD, 2.5D Curved Glass |
||
Rear Camera | Dual 13 MP + 2 MP | Single 50 MP |
||
Front Camera | Single 5 MP | Single 8 MP |
||
Battery | 5050 mAh No Fast charging | 5000 mAh No Fast charging |
||
Prices |
₹9999 croma >
₹10490 amazon >
₹10499 flipkart >
|
₹10209 flipkart >
₹10499 amazon >
Not Available in any
other store |
Hide Performance |
Chipset | Unisoc SC9863A | MediaTek Helio G37 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.6GHz, Quad core, Cortex A55 1.2GHz, Quad core, Cortex A55 | 2.3GHz, Quad core, Cortex A53 1.8GHz, Quad core, Cortex A53 | ||
Fabrication | 28 nm | 12 nm | ||
RAM | 4 GB | 4 GB | ||
Graphics | PowerVR GE8322 | PowerVR GE8320 | ||
Architecture | NA | 64-bit |
Hide Design |
Build | Plastic back panel | NA | ||
Height | 6.49 inches (164.8 mm) | 6.48 inches (164.7 mm) | ||
Width | 2.99 inches (75.9 mm) | 3 inches (76.3 mm) | ||
Thickness | 0.33 inches (8.5 mm) | 0.35 inches (8.9 mm) | ||
Weight | 191 grams | NA | ||
Colors | Dark Cyan, Warm Gray | Glass Gold, Glass Green, Glass Blue, Glass Orange | ||
Water Resistant | Yes, Splash proof | NA |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD, 2.5D Curved Glass | IPS LCD, 2.5D Curved Glass | ||
Size | 6.5 inches (16.51 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 270 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.55 % | 81.17 % |
Hide Camera |
Rear camera setup | Dual | Single | ||
Rear camera (Primary) | 13 MP resolution | 50 MP resolutionf/1.8 aperture0.64µm pixel size | ||
Rear camera (Secondary) | 2 MP resolutionDepth lens | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 5 MP resolution | 8 MP resolutionf/2.0 aperture | ||
Flash | LED Rear flashLED Front flash | LED Rear flashScreen Front flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1280x720 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5050 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | No | No | ||
Charging speed | 20% to 100% in 02h 22m 07s (in-house tested) | 20% to 100% in 02h 35m 05s (in-house tested) | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | Android Go | No |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Memory type | eMMC 5.1 | NA | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 256 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with ac/b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v4.2 | Bluetooth v5.0 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS | Yes with A-GPS | ||
NFC Chipset | No | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Rear | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |