Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 2 8 GB RAM | Qualcomm Snapdragon 8 Gen 2 8 GB RAM |
||
Display | 6.8 inches AMOLED | 6.7 inches AMOLED |
||
Rear Camera | Triple 108 MP + 32 MP + 12 MP | Triple 108 MP + 16 MP + 5 MP |
||
Front Camera | Single 44 MP | Single 64 MP |
||
Battery | 7500 mAh Fast charging | 7500 mAh Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.36GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 3.36GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 8 GB | ||
Graphics | Adreno 740 | Adreno 740 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | AMOLED | ||
Size | 6.8 inches (17.27 cms) | 6.7 inches (17.02 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 387 pixels per inch (ppi) | 393 pixels per inch (ppi) | ||
Protection | Corning Gorilla Glass v7 | NA | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 108 MP resolution | 108 MP resolution | ||
Rear camera (Secondary) | 32 MP resolutionUltra-Wide Angle lens | 16 MP resolutionUltra-Wide Angle lens | ||
Rear camera (Tertiary) | 12 MP resolutionTelephoto lens | 5 MP resolutionMacro lens | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 44 MP resolution | 64 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 7500 mAh | 7500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes | ||
Wireless Charging | Yes | Yes |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
Network | SIM1: 5G, 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
SIM Configuration | NA | Dual SIM SIM1: Nano SIM2: Nano | ||
GPS | NA | Yes with A-GPS, Glonass | ||
NFC Chipset | NA | Yes | ||
Infrared | NA | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |