Hide OVERVIEW |
Performance | Unisoc T606 4 GB RAM | Unisoc SC9863A 2 GB RAM |
||
Display | 6.52 inches IPS LCD | 6.5 inches IPS LCD |
||
Rear Camera | Triple 50 MP + 2 MP + 2 MP | Dual 13 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 5050 mAh 20W Fast charging | 5000 mAh No Fast charging |
||
Prices |
Not Available in any
other store
|
₹ 7,499 amazon > |
Hide Performance |
Chipset | Unisoc T606 | Unisoc SC9863A | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 1.6GHz, Dual core, Cortex A75 1.6GHz, Hexa Core, Cortex A55 | 1.6GHz, Quad core, Cortex A55 1.2GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 32-bit | ||
Fabrication | 12 nm | 28 nm | ||
RAM | 4 GB | 2 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Mali-G57 | PowerVR GE8322 |
Hide Design |
Build | Plastic back panel | Polycarbonate back panel | ||
Height | 6.5 inches (165 mm) | 6.48 inches (164.6 mm) | ||
Width | 3 inches (76.1 mm) | 2.98 inches (75.8 mm) | ||
Thickness | 0.33 inches (8.4 mm) | 0.33 inches (8.5 mm) | ||
Weight | 195.2 grams | 190 grams | ||
Colors | Lagoon Blue, Meteor Gray | Purple, Sand, Charcoal | ||
Water Resistant | Yes, Splash proof, IP52 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 720 x 1600 pixels | 720 x 1600 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.52 inches (16.56 cms) | 6.5 inches (16.51 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with Waterdrop notch | ||
Pixel Density | 269 pixels per inch (ppi) | 270 pixels per inch (ppi) | ||
Brightness | 500 nits | NA | ||
Protection | Corning Gorilla Glass v3 | NA | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 81.74 % | 81.76 % |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.8 aperture2.7" sensor size0.64µm pixel size | 13 MP resolutionWide Angle lens | ||
Rear camera (Secondary) | 2 MP resolutionMacro lensf/2.4 aperture | 2 MP resolutionMacro lens | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lensf/2.4 aperture | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture1.12µm pixel size | 8 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5050 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 20W | No | ||
Wireless Charging | No | No |
Hide Software |
Operating System | Android v12 | Android v13 | ||
Custom UI | No | Android Go |
Hide Storage |
Internal Memory | 64 GB | 64 GB | ||
Expandable Memory | Yes, microSD, Up to 2 TB (Hybrid Slot) | Yes, microSD, Up to 256 GB (Dedicated) | ||
Memory type | NA | eMMC 5.1 |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 4GSIM2: 4G | SIM1: 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.2 | ||
USB OTG Support | Yes | NA | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS | ||
NFC Chipset | Yes | No | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Rear | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometer |