Hide OVERVIEW |
Performance | Qualcomm Snapdragon 480 6 GB RAM | Qualcomm Snapdragon 678 6 GB RAM |
||
Display | 6.5 inches IPS LCD | 6.67 inches IPS LCD |
||
Rear Camera | Triple 48 MP + 2 MP + 2 MP | Dual 48 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 16 MP |
||
Battery | 5000 mAh No Fast charging | 5100 mAh Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 480 | Qualcomm Snapdragon 678 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Kryo 460 1.8GHz, Hexa Core, Kryo 460 | 2.2GHz, Dual core, Kryo 460 1.7GHz, Hexa Core, Kryo 460 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 11 nm | ||
RAM | 6 GB | 6 GB | ||
Graphics | Adreno 619 | Adreno 612 |
Hide Display |
Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.5 inches (16.51 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Waterdrop notch | Yes, with notch | ||
Pixel Density | 339 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Secondary) | 2 MP resolutionMacro lens | 2 MP resolutionf/2.4 aperture | ||
Rear camera (Tertiary) | 2 MP resolutionDepth lens | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolution | 16 MP resolution | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) | Continuos Shooting |
Hide Battery |
Type | Li-ion | Li-Polymer | ||
Capacity | 5000 mAh | 5100 mAh | ||
Removable | No | No | ||
Fast Charging | No | Yes | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v12 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) | Yes, microSD, Up to 400 GB (Dedicated) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4G, 3G, 2GSIM2: 4G, 3G, 2G | SIM1: 4G, 3G, 2GSIM2: 4G, 3G, 2G | ||
5G Support | Yes, only SIM1 | NA | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
Bluetooth | Bluetooth | Bluetooth v5.2 | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
GPS | Yes with A-GPS | Yes with A-GPS, Glonass | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometer | Light sensorProximity sensorAccelerometerCompass |