Hide OVERVIEW |
Performance | Qualcomm Snapdragon 8 Gen 2 8 GB RAM | Qualcomm Snapdragon 16 GB RAM |
||
Display | 6.7 inches AMOLED | 6.6 inches AMOLED |
||
Rear Camera | Triple 108 MP + 16 MP + 5 MP | Dual 108 MP + 13 MP |
||
Front Camera | Single 64 MP | Single 32 MP |
||
Battery | 7500 mAh Fast charging | 5000 mAh 67W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 3.36GHz, Single core, Cortex X3 2.8GHz, Quad core, Cortex A715 2GHz, Tri core, Cortex A510 | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 16 GB | ||
Graphics | Adreno 740 | Adreno 730 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED | AMOLED | ||
Size | 6.7 inches (17.02 cms) | 6.6 inches (16.76 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 393 pixels per inch (ppi) | 399 pixels per inch (ppi) | ||
Color Reproduction | 16M Colors | 16M Colors |
Hide Camera |
Rear camera setup | Triple | Dual | ||
Rear camera (Primary) | 108 MP resolution | 108 MP resolutionWide Angle lensf/1.8 aperture | ||
Rear camera (Secondary) | 16 MP resolutionUltra-Wide Angle lens | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture | ||
Rear camera (Tertiary) | 5 MP resolutionMacro lens | NA | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 64 MP resolution | 32 MP resolutionWide Angle lensf/2.4 aperture | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | NA | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | NA | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 7500 mAh | 5000 mAh | ||
Removable | No | No | ||
Fast Charging | Yes | Yes, 67W | ||
Wireless Charging | Yes | NA |
Hide Software |
Operating System | Android v13 | Android v13 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with b/g/n | Yes, with b/g/n | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.2 | Bluetooth v5.3 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | NA | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | NA | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |