Hide OVERVIEW |
Performance | Qualcomm Snapdragon 480 6 GB RAM | Qualcomm Snapdragon 695 6 GB RAM |
||
Display | 6.67 inches IPS LCD | 6.58 inches IPS LCD |
||
Rear Camera | Dual 48 MP + 13 MP | Triple 50 MP + 5 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 4630 mAh Quick v4.0 18W Fast charging | 4500 mAh 20W Fast charging |
||
Prices |
Not Available in any
other store
|
₹29000 croma > |
Hide Performance |
Chipset | Qualcomm Snapdragon 480 | Qualcomm Snapdragon 695 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2GHz, Dual core, Kryo 460 1.8GHz, Hexa Core, Kryo 460 | 2.2GHz, Dual core, Kryo 660 1.7GHz, Hexa Core, Kryo 660 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 8 nm | 6 nm | ||
RAM | 6 GB | 6 GB | ||
RAM Type | LPDDR4X | LPDDR4X | ||
Graphics | Adreno 619 | Adreno 619 |
Hide Design |
Build | NA | Plastic back panel | ||
Height | 6.76 inches (171.6 mm) | 6.53 inches (165.9 mm) | ||
Width | 3.21 inches (81.5 mm) | 2.99 inches (75.9 mm) | ||
Thickness | 0.42 inches (10.6 mm) | 0.34 inches (8.6 mm) | ||
Weight | 248 grams | 190 grams | ||
Colors | Granite, Ultra Blue | Black, Ice | ||
Water Resistant | Yes, Water resistant (up to 60 minutes in a depth of 1.5 meter), IP68 | Yes, Splash proof, IP52 |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | IPS LCD | IPS LCD | ||
Size | 6.67 inches (16.94 cms) | 6.58 inches (16.71 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Waterdrop notch | ||
Pixel Density | 395 pixels per inch (ppi) | 400 pixels per inch (ppi) | ||
Brightness | 550 nits | 400 nits | ||
Protection | Corning Gorilla Glass, Glass Victus | Corning Gorilla Glass v5 | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 76.8 % | 83.02 % |
Hide Camera |
Rear camera setup | Dual | Triple | ||
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.79 aperture2.25" sensor size0.8µm pixel size | 50 MP resolutionWide Angle lensf/1.8 aperture2.55" sensor size0.7µm pixel size | ||
Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture3" sensor size1.12µm pixel size | 5 MP resolutionUltra-Wide Angle lensf/2.2 aperture5.0" sensor size | ||
Rear camera (Tertiary) | NA | 2 MP resolutionDepth lensf/2.4 aperture5.0" sensor size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture4.0" sensor size1.12µm pixel size | 8 MP resolutionWide Angle lensf/2.0 aperture4.0" sensor size1.12µm pixel size | ||
Sensor | ISOCELL Plus | NA | ||
Flash | Dual-color LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 4630 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, Quick, v4.0, 18W | Yes, 20W | ||
Charging speed | 20% to 100% in 02h 08m 42s (in-house tested) | NA | ||
Wireless Charging | Yes | NA |
Hide Software |
Operating System | Android v11 | Android v12 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 2.1 | UFS 2.2 | ||
Expandable Memory | Yes, microSD, Up to 512 GB (Hybrid Slot) | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid | Dual SIM SIM1: Nano SIM2: Hybrid | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO | Yes, with a/ac/ax/b/g/n/n 5GHz | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, Side | Yes, Side | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |