Hide OVERVIEW |
Performance | MediaTek Dimensity 7200 Pro MT6886 8 GB RAM | Qualcomm Snapdragon 7s Gen 2 12 GB RAM |
||
Display | 6.7 inches Flexible AMOLED, Always-On display, HDR 10+ | 6.67 inches P-OLED, 3D Curved, Aqua Touch, Blue light filter, HDR 10+ |
||
Rear Camera | Dual 50 MP + 50 MP | Dual 50 MP + 13 MP |
||
Front Camera | Single 32 MP | Single 32 MP |
||
Battery | 5000 mAh 45W Fast charging | Turbo Power 68W Fast charging | ||
Prices |
₹ 25,644 amazon >
|
₹ 27,550 amazon > |
Hide Performance |
Chipset | MediaTek Dimensity 7200 Pro MT6886 | Qualcomm Snapdragon 7s Gen 2 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.8GHz, Dual core, Cortex A715 2GHz, Hexa Core, Cortex A510 | 2.4GHz, Quad core, Cortex A78 1.95GHz, Quad core, Cortex A55 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 4 nm | 4 nm | ||
RAM | 8 GB | 12 GB | ||
RAM Type | LPDDR4X | NA | ||
Graphics | Mali-G610 MC4 | Adreno 710 |
Hide Design |
Build | Plastic back panel | PMMA, Vegan Leather back panel | ||
Height | 6.37 inches (161.74 mm) | 6.38 inches (162 mm) | ||
Width | 3 inches (76.32 mm) | 2.88 inches (73.1 mm) | ||
Thickness | 0.34 inches (8.55 mm) | 0.31 inches (7.8 mm) | ||
Weight | 190 grams | 175 grams | ||
Colors | NA | Marshmallow Blue, Forest Blue, Hot Pink | ||
Water Resistant | Yes, Splash proof, IP54 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Hide Display |
Resolution | 1084 x 2412 pixels | 1080 x 2400 pixels | ||
Display Type | Flexible AMOLED, Always-On display, HDR 10+ | P-OLED, 3D Curved, Aqua Touch, Blue light filter, HDR 10+ | ||
Size | 6.7 inches (17.02 cms) | 6.67 inches (16.94 cms) | ||
Bezel-less display | Yes, with Punch-hole | Yes, with Punch-hole | ||
Pixel Density | 395 pixels per inch (ppi) | 395 pixels per inch (ppi) | ||
Brightness | 700 nits | NA | ||
Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v5 | ||
Color Reproduction | 1B Colors | 1B Colors | ||
Screen to body percentage | 87.8 % | 90.7 % | ||
Display Refresh Rate | 120Hz | 144Hz |
Hide Camera |
Rear camera setup | Dual | Dual | ||
Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.88 aperture1.56" sensor size | 50 MP resolutionWide Angle lensf/1.8 aperture1µm pixel size | ||
Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture2.7" sensor size0.64µm pixel size | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.2 aperture2.74" sensor size | 32 MP resolutionWide Angle lensf/2.4 aperture0.7µm pixel size | ||
Sensor | ISO-CELL | CMOS image sensor | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Video Resolution (Front) | 1920x1080 @ 60 fps | 3840x2160 @ 30 fps1920x1080 @ 30 fps | ||
Optical Image Stabilization(OIS) | Yes | Yes | ||
Electric Image Stabilization (EIS) | Yes | NA | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Hide Battery |
Type | Li-ion | NA | ||
Capacity | 5000 mAh | NA | ||
Removable | No | No | ||
Fast Charging | Yes, 45W | Yes, Turbo Power, 68W | ||
Charging speed | 50 % in 23 minutes (claimed by Brand) | 20% to 100% in 00h 54m 00s (in-house tested) | ||
Wireless Charging | No | NA |
Hide Software |
Operating System | Android v14 | Android v14 | ||
Custom UI | Nothing OS | Hello UI |
Hide Storage |
Internal Memory | 256 GB | 256 GB | ||
Memory type | UFS 2.2 | UFS 2.2 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 5G, 4G | SIM1: 5G, 4GSIM2: 5G, 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/g/n/n 5GHz, MIMO | Yes, with a/ac/b/g/n/n 5GHz | ||
Wi-fi features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go | USB 2.0, USB Type-C, Mass storage device, USB charging, USB On-The-Go | ||
Bluetooth | Bluetooth v5.3 | Bluetooth v5.2 | ||
USB OTG Support | Yes | Yes | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, USB Type-C | Yes, USB Type-C | ||
Video Player | Yes, Video Formats: 3GP, AVI, H.265, HEVC, MKV, MOV, MP4, WebM, WMV | Yes, Video Formats: MP4 | ||
Speaker Features | NA | Dolby Atmos |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |