Hide OVERVIEW |
Performance | Qualcomm Snapdragon 888 8 GB RAM | Qualcomm Snapdragon 888 12 GB RAM |
||
Display | 6.8 inches AMOLED, 2.5D Curved Glass | 6.8 inches AMOLED, 2.5D Curved Glass |
||
Rear Camera | Triple 64 MP + 8 MP + 2 MP | Triple 64 MP + 8 MP + 2 MP |
||
Front Camera | Single 8 MP | Single 8 MP |
||
Battery | 5050 mAh 66W Fast charging | 4500 mAh 120W Fast charging |
Hide Performance |
Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 888 | ||
No Of Cores | 8 (Octa Core) | 8 (Octa Core) | ||
CPU | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 | ||
Architecture | 64-bit | 64-bit | ||
Fabrication | 5 nm | 5 nm | ||
RAM | 8 GB | 12 GB | ||
RAM Type | LPDDR5 | LPDDR5 | ||
Graphics | Adreno 660 | Adreno 660 |
Hide Design |
Build | Mineral Glass back panel | Mineral Glass back panel | ||
Height | 6.69 inches (169.8 mm) | 6.69 inches (169.8 mm) | ||
Width | 3.04 inches (77.1 mm) | 3.04 inches (77.1 mm) | ||
Thickness | 0.38 inches (9.7 mm) | 0.39 inches (9.8 mm) | ||
Weight | 220 grams | 220 grams | ||
Colors | Pulse, Eclipse Black | NA |
Hide Display |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | ||
Display Type | AMOLED, 2.5D Curved Glass | AMOLED, 2.5D Curved Glass | ||
Size | 6.8 inches (17.27 cms) | 6.8 inches (17.27 cms) | ||
Pixel Density | 387 pixels per inch (ppi) | 387 pixels per inch (ppi) | ||
Brightness | 630 nits | 630 nits | ||
Protection | Corning Gorilla Glass | Corning Gorilla Glass | ||
Color Reproduction | 16M Colors | 16M Colors | ||
Screen to body percentage | 85.27 % | 85.27 % |
Hide Camera |
Rear camera setup | Triple | Triple | ||
Rear camera (Primary) | 64 MP resolutionWide Angle (78° FoV) lensf/1.79 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | 64 MP resolutionWide Angle lensf/1.79 aperture26 mm focal length 1.7" sensor size0.8µm pixel size | ||
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length1.12µm pixel size | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size | ||
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size | 2 MP resolutionMacro lensf/2.4 aperture | ||
Front camera setup | Single | Single | ||
Front camera (Primary) | 8 MP resolutionWide Angle lensf/2.0 aperture1.12µm pixel size | 8 MP resolutionWide Angle lensf/2.0 aperture1.12µm pixel size | ||
Sensor | ISOCELL Plus | ISOCELL Plus | ||
Flash | LED Rear flash | LED Rear flash | ||
Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps | ||
Video Resolution (Front) | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps | ||
Camera Features | Auto Flash Auto Focus Face detection Touch to focus | Auto Flash Auto Focus Face detection Touch to focus | ||
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
Hide Battery |
Type | Li-Polymer | Li-Polymer | ||
Capacity | 5050 mAh | 4500 mAh | ||
Removable | No | No | ||
Fast Charging | Yes, 66W | Yes, 120W | ||
Charging speed | 100 % in 38 minutes (claimed by Brand) | NA |
Hide Software |
Operating System | Android v11 | Android v11 | ||
Custom UI | No | No |
Hide Storage |
Internal Memory | 128 GB | 128 GB | ||
Memory type | UFS 3.1 | UFS 3.1 | ||
Expandable Memory | No | No |
Hide Connectivity |
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano | Dual SIM SIM1: Nano SIM2: Nano | ||
Network | SIM1: 5G, 4GSIM2: 4G | SIM1: 5G, 4GSIM2: 4G | ||
Voice over LTE(VoLTE) | Yes | Yes | ||
Wi-Fi | Yes, with a/ac/b/g/n, MIMO | Yes, with a/ac/b/g/n, MIMO | ||
Wi-fi features | Mobile Hotspot | Mobile Hotspot | ||
USB | USB Type-C, Mass storage device, USB charging | USB Type-C, Mass storage device, USB charging | ||
Bluetooth | Bluetooth v5.1 | Bluetooth v5.1 | ||
GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass | ||
NFC Chipset | Yes | Yes | ||
Infrared | Yes | Yes |
Hide Sound |
Speaker | Yes | Yes | ||
Audio Jack | Yes, 3.5mm | Yes, 3.5mm | ||
Video Player | Yes, Video Formats: MP4 | Yes, Video Formats: MP4 |
Hide Sensors |
Fingerprint sensor | Yes, On-screen | Yes, On-screen | ||
Face Unlock | Yes | Yes | ||
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope | Light sensorProximity sensorAccelerometerCompassGyroscope |